2013-14 Northwood Men's Golf
9/22/2013 -- GLIAC North Invitational
Hawkshead Links
Lansing, Mich.
Dates: 9/22/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 7 | Northwood | 294 | 299 | 593 | +17 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 9 | Bruce Eccleton | Northwood | 70 | 76 | 146 | +2 |
| t | 18 | Matt Benson | Northwood | 73 | 75 | 148 | +4 |
| t | 18 | Matt Garland | Northwood | 77 | 71 | 148 | +4 |
| t | 31 | Gilles Medale | Northwood | 74 | 77 | 151 | +7 |
| t | 66 | Jeff Conflitti | Northwood | 86 | 72 | 158 | +14 |
| 78 | Austin Sophiea | Northwood | 80 | 80 | 160 | +16 | |
|
Team-by-Team Results |
9/22/2013 -- GLIAC North Invitational
Hawkshead Links -- Lansing, Mich.
Par 72, 7039 yards -- 14 teams, 80 players
| Saginaw Valley State | 286 | 292 | 578 | +2 | 1st |
| Malone | 293 | 292 | 585 | +9 | 2nd |
| Tiffin | 296 | 293 | 589 | +13 | 3rd |
| Findlay | 298 | 293 | 591 | +15 | 4th |
| Grand Valley State | 288 | 304 | 592 | +16 | 5th |
| Northwood | 294 | 299 | 593 | +17 | 7th |
| Bruce Eccleton | 70 | 76 | 146 | +2 | t-9th |
| Matt Benson | 73 | 75 | 148 | +4 | t-18th |
| Matt Garland | 77 | 71 | 148 | +4 | t-18th |
| Gilles Medale | 74 | 77 | 151 | +7 | t-31st |
| Jeff Conflitti# | 86 | 72 | 158 | +14 | t-66th |
| Austin Sophiea | 80 | 80 | 160 | +16 | 78th |
| Wayne State | 299 | 296 | 595 | +19 | 7th |
| Ferris State | 297 | 300 | 597 | +21 | 8th |
| Ohio Dominican | 298 | 309 | 607 | +31 | 9th |
| Ashland | 303 | 306 | 609 | +33 | 10th |
| Lake Superior State | 311 | 300 | 611 | +35 | 11th |
| Walsh | 306 | 313 | 619 | +43 | 12th |
| Northern Michigan | 320 | 307 | 627 | +51 | 13th |
| Lake Erie | 315 | 317 | 632 | +56 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC North Invitational Hawkshead Links Lansing, Mich. Dates: 9/22/2013 Par 72, 7039 yards Fin. Top 20 teams Scores Total Par 7 Northwood...................... 294 299 593 +17 Fin. Top 20 Players Team Scores Total Par t 9 Bruce Eccleton....... Northwood...................... 70 76 146 +2 t 18 Matt Benson.......... Northwood...................... 73 75 148 +4 t 18 Matt Garland......... Northwood...................... 77 71 148 +4