2013-14 Northwood Men's Golf
4/20/2014 -- GLIAC Spring Invitational
Winding Hollow Golf Club
New Albany, Ohio
Dates: 4/20/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 2 | Northwood | 307 | 295 | 602 | +26 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 2 | Gilles Medale | Northwood | 76 | 70 | 146 | +2 | |
| t | 9 | Matt Garland | Northwood | 77 | 75 | 152 | +8 |
| t | 11 | Bruce Eccleton | Northwood | 77 | 76 | 153 | +9 |
| t | 34 | Austin Sophiea | Northwood | 84 | 74 | 158 | +14 |
| t | 46 | Matt Benson | Northwood | 77 | 84 | 161 | +17 |
| t | 60 | Jeff Conflitti | Northwood | 89 | 77 | 166 | +22 |
| t | 65 | Robert Marsh | Northwood | 84 | 84 | 168 | +24 |
|
Team-by-Team Results |
4/20/2014 -- GLIAC Spring Invitational
Winding Hollow Golf Club -- New Albany, Ohio
Par 72, 6870 yards -- 13 teams, 74 players
| Malone | 303 | 292 | 595 | +19 | 1st |
| Northwood | 307 | 295 | 602 | +26 | 2nd |
| Gilles Medale | 76 | 70 | 146 | +2 | 2nd |
| Matt Garland | 77 | 75 | 152 | +8 | t-9th |
| Bruce Eccleton | 77 | 76 | 153 | +9 | t-11th |
| Austin Sophiea | 84 | 74 | 158 | +14 | t-34th |
| Matt Benson | 77 | 84 | 161 | +17 | t-46th |
| Jeff Conflitti# | 89 | 77 | 166 | +22 | t-60th |
| Robert Marsh# | 84 | 84 | 168 | +24 | t-65th |
| Ferris State | 310 | 297 | 607 | +31 | 3rd |
| Tiffin | 307 | 308 | 615 | +39 | 4th |
| Ashland | 310 | 305 | 615 | +39 | 5th |
| Saginaw Valley State | 315 | 311 | 626 | +50 | 6th |
| Grand Valley State | 323 | 305 | 628 | +52 | 7th |
| Ohio Dominican | 311 | 319 | 630 | +54 | 8th |
| Findlay | 310 | 325 | 635 | +59 | 9th |
| Lake Superior State | 322 | 322 | 644 | +68 | 10th |
| Northern Michigan | 321 | 326 | 647 | +71 | 11th |
| Walsh | 322 | 333 | 655 | +79 | 12th |
| Lake Erie | 328 | 339 | 667 | +91 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
GLIAC Spring Invitational Winding Hollow Golf Club New Albany, Ohio Dates: 4/20/2014 Par 72, 6870 yards Fin. Top 20 teams Scores Total Par 2 Northwood...................... 307 295 602 +26 Fin. Top 20 Players Team Scores Total Par 2 Gilles Medale........ Northwood...................... 76 70 146 +2 t 9 Matt Garland......... Northwood...................... 77 75 152 +8 t 11 Bruce Eccleton....... Northwood...................... 77 76 153 +9