2013-14 Northwood Men's Golf
4/6/2014 -- The Jewell
Elks Run Golf Club
Batavia, Ohio
Dates: 4/6/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 18 | Northwood | 314 | 309 | 623 | +55 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 46 | Matt Benson | Northwood | 77 | 76 | 153 | +11 |
| t | 46 | Bruce Eccleton | Northwood | 80 | 73 | 153 | +11 |
| t | 56 | Robert Marsh | Northwood | 77 | 77 | 154 | +12 |
| t | 126 | Matt Garland | Northwood | 85 | 83 | 168 | +26 |
| Gilles Medale | Northwood | 80 | dq | DNF | |||
|
Team-by-Team Results |
4/6/2014 -- The Jewell
Elks Run Golf Club -- Batavia, Ohio
Par 71, 6673 yards -- 29 teams, 5 players
| Malone | 292 | 286 | 578 | +10 | 1st |
| Ferris State | 292 | 304 | 596 | +28 | 2nd |
| Quincy | 303 | 295 | 598 | +30 | 3rd |
| Cedarville | 296 | 303 | 599 | +31 | t-4th |
| Saginaw Valley State | 302 | 297 | 599 | +31 | t-4th |
| Indianapolis | 301 | 300 | 601 | +33 | t-6th |
| Kentucky Wesleyan | 301 | 300 | 601 | +33 | t-6th |
| Grand Valley State | 308 | 296 | 604 | +36 | 8th |
| Illinois-Springfield | 306 | 299 | 605 | +37 | t-9th |
| Wayne State | 306 | 299 | 605 | +37 | t-9th |
| Lewis | 310 | 297 | 607 | +39 | 11th |
| Drury | 307 | 305 | 612 | +44 | 12th |
| Ashland | 310 | 304 | 614 | +46 | 13th |
| Ohio Dominican | 310 | 305 | 615 | +47 | t-14th |
| Southern Indiana | 305 | 310 | 615 | +47 | t-14th |
| Walsh | 306 | 310 | 616 | +48 | 16th |
| Wisconsin-Parkside | 310 | 310 | 620 | +52 | 17th |
| Northwood | 314 | 309 | 623 | +55 | 18th |
| Matt Benson | 77 | 76 | 153 | +11 | t-46th |
| Bruce Eccleton | 80 | 73 | 153 | +11 | t-46th |
| Robert Marsh | 77 | 77 | 154 | +12 | t-56th |
| Matt Garland | 85 | 83 | 168 | +26 | t-126th |
| Gilles Medale | 80 | dq | 80 |
| Davis & Elkins | 314 | 310 | 624 | +56 | 19th |
| Findlay | 315 | 311 | 626 | +58 | t-20th |
| Tiffin | 318 | 308 | 626 | +58 | t-20th |
| Lake Superior State | 310 | 317 | 627 | +59 | 22nd |
| Bellarmine | 320 | 312 | 632 | +64 | t-23rd |
| Maryville | 310 | 322 | 632 | +64 | t-23rd |
| Ohio Valley | 321 | 317 | 638 | +70 | 25th |
| St. Joseph's | 324 | 317 | 641 | +73 | 26th |
| Northern Michigan | 320 | 328 | 648 | +80 | 27th |
| Alderson-Broaddus | 330 | 330 | 660 | +92 | 28th |
| Lake Erie | 351 | 326 | 677 | +109 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
The Jewell Elks Run Golf Club Batavia, Ohio Dates: 4/6/2014 Par 71, 6673 yards Fin. Top 20 teams Scores Total Par 18 Northwood...................... 314 309 623 +55 Fin. Top 20 Players Team Scores Total Par