2014-15 Northwood Men's Golf
9/30/2014 -- Midwest Regional #1

9/30/2014 -- Midwest Regional #1
Harborside-Port Course -- Chicago, Ill
Par 72, 6956 yards -- 34 teams, 169 players

Malone   291 299   590    +14   1st

Lake Superior State   292 304   596    +20   2nd

Trevecca Nazarene   297 300   597    +21   3rd

Drury   292 308   600    +24   t-4th

Saginaw Valley State   299 301   600    +24   t-4th

Grand Valley State   293 308   601    +25   t-6th

Wayne State   301 300   601    +25   t-6th

Indianapolis   297 305   602    +26   8th

Ferris State   294 310   604    +28   9th

Tiffin   301 304   605    +29   10th

Lewis   301 305   606    +30   11th

Missouri St. Louis   305 305   610    +34   t-12th

Northern Michigan   298 312   610    +34   t-12th

Illinois-Springfield   299 312   611    +35   t-14th

McKendree   304 308   612    +36   t-14th

Rockhurst   297 321   618    +42   t-16th

Walsh   301 317   618    +42   t-16th

Winsconsin Parkside   309 310   619    +43   18th

Ashland   305 316   621    +45   19th

Findlay   304 318   622    +46   20th

Hillsdale   302 323   625    +49   t-21st

Ohio Dominican   311 314   625    +49   t-21st

Northwood   307 321   628    +52   23rd
Matt Garland   71 82   153    +9   t-45th
Matt Benson   76 78   154    +10   t-59th
Justin Phillips   79 81   160    +16   t-108th
Joey Kurtz   81 82   163    +19   t-130th
Paul Ostby   85 80   165    +21   t-139th

Cedarville   305 324   629    +53   24th

Quincy   301 330   631    +55   t-25th

Southern Indiana   314 317   631    +55   t-25th

Maryville   315 325   640    +64   t-27th

St. Joseph's   313 327   640    +64   t-27th

William Jewell   316 330   646    +70   29th

Ohio Valley   324 331   655    +79   30th

Davis & Elkins   327 329   656    +80   31st

Lake Erie   323 338   661    +85   32nd

Alderson Broaddus   322 340   662    +86   33rd

Kentucky Wesleyan   331 334   665    +89   34th

# Indicates individual player