2014-15 Northwood Men's Golf
Individual Results
|
Matt Benson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 74-73=147 | +3 | t-10th/60 | 50-9 |
| GLIAC North Invitational | 9/21/2014 | 2 | 78-77=155 | +11 | t-40th/87 | 47-39 |
| Midwest Regional #1 | 9/30/2014 | 2 | 76-78=154 | +10 | t-59th/169 | 110-58 |
| GLIAC Golf Championship | 10/12/14 | 3 | 74-77-73=224 | +8 | t-35th/74 | 39-34 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 81-73=154 | +10 | t-12th/90 | 78-11 |
| AMFAM Spring Invitational | 3/30/2015 | 2 | 82-77=159 | +15 | t-61st/98 | 37-60 |
| The Jewell at Elks Run | 4/4/2015 | 2 | 75-76=151 | +11 | t-59th/135 | 76-58 |
| Purgatory Regional #4 | 4/13/2015 | 2 | 75-77=152 | +8 | t-64th/155 | 91-63 |
| GLIAC Spring Invitational | 4/19/2015 | 2 | 84-74=158 | +14 | 49th/89 | 40-48 |
| SEASON TOTALS | 19 | 1454 Avg. 76.5 | +5 | - | 568-380 | |
|
Blake Blomberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 73-83=156 | +12 | t-43rd/60 | 17-42 |
| GLIAC North Invitational | 9/21/2014 | 2 | 76-84=160 | +16 | t-59th/87 | 28-58 |
| GLIAC Golf Championship | 10/12/14 | 3 | 76-83-76=235 | +19 | 65th/74 | 9-64 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 83-88=171 | +27 | t-64th/90 | 26-63 |
| AMFAM Spring Invitational | 3/30/2015 | 2 | 79-79=158 | +14 | t-56th/98 | 42-55 |
| The Jewell at Elks Run | 4/4/2015 | 2 | 85-80=165 | +25 | t-131st/135 | 4-130 |
| SEASON TOTALS | 13 | 1045 Avg. 80.4 | +9 | - | 126-412 | |
|
Blake Bonatz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 82-84=166 | +22 | 57th/60 | 3-56 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 78-88=166 | +22 | t-55th/90 | 35-54 |
| AMFAM Spring Invitational | 3/30/2015 | 2 | 83-88=171 | +27 | t-93rd/98 | 5-92 |
| SEASON TOTALS | 6 | 503 Avg. 83.8 | +12 | - | 43-202 | |
|
Tony Ceccolini |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 90-87=177 | +33 | 77th/90 | 13-76 |
| SEASON TOTALS | 2 | 177 Avg. 88.5 | +17 | - | 13-76 | |
|
Matt Garland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 77-73=150 | +6 | t-23rd/60 | 37-22 |
| GLIAC North Invitational | 9/21/2014 | 2 | 75-75=150 | +6 | t-14th/87 | 73-13 |
| Midwest Regional #1 | 9/30/2014 | 2 | 71-82=153 | +9 | t-45th/169 | 124-44 |
| GLIAC Golf Championship | 10/12/14 | 3 | 76-70-72=218 | +2 | t-16th/74 | 58-15 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 79-79=158 | +14 | t-30th/90 | 60-29 |
| AMFAM Spring Invitational | 3/30/2015 | 2 | 78-79=157 | +13 | t-50th/98 | 48-49 |
| The Jewell at Elks Run | 4/4/2015 | 2 | 77-78=155 | +15 | t-100th/135 | 35-99 |
| Purgatory Regional #4 | 4/13/2015 | 2 | 73-71=144 | E | t-4th/155 | 151-3 |
| GLIAC Spring Invitational | 4/19/2015 | 2 | 76-81=157 | +13 | t-44th/89 | 45-43 |
| SEASON TOTALS | 19 | 1442 Avg. 75.9 | +4 | - | 631-317 | |
|
Davis Harm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | -4-0=0 | E | 0-0 | |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | 0-0 | |
|
Joey Kurtz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 78-76=154 | +10 | t-36th/60 | 24-35 |
| GLIAC North Invitational | 9/21/2014 | 2 | 77-82=159 | +15 | t-53rd/87 | 34-52 |
| Midwest Regional #1 | 9/30/2014 | 2 | 81-82=163 | +19 | t-130th/169 | 39-129 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | -4-0=0 | E | 0-0 | |
| SEASON TOTALS | 6 | 476 Avg. 79.3 | +7 | - | 97-216 | |
|
Robert Marsh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 74-81=155 | +11 | t-39th/60 | 21-38 |
| GLIAC North Invitational | 9/21/2014 | 2 | 76-84=160 | +16 | t-59th/87 | 28-58 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 91-77=168 | +24 | t-57th/90 | 33-56 |
| Purgatory Regional #4 | 4/13/2015 | 2 | 74-72=146 | +2 | t-15th/155 | 140-14 |
| GLIAC Spring Invitational | 4/19/2015 | 2 | 82-84=166 | +22 | t-78th/89 | 11-77 |
| SEASON TOTALS | 10 | 795 Avg. 79.5 | +8 | - | 233-243 | |
|
Jason Mueller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 102-93=195 | +51 | 85th/90 | 5-84 |
| SEASON TOTALS | 2 | 195 Avg. 97.5 | +26 | - | 5-84 | |
|
Eddie Nepi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 96-89=185 | +41 | t-83rd/90 | 7-82 |
| SEASON TOTALS | 2 | 185 Avg. 92.5 | +21 | - | 7-82 | |
|
Chandler Novotny |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 87-84=171 | +27 | t-64th/90 | 26-63 |
| SEASON TOTALS | 2 | 171 Avg. 85.5 | +14 | - | 26-63 | |
|
Paul Ostby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 71-71=142 | -2 | 1st/60 | 59-0 |
| GLIAC North Invitational | 9/21/2014 | 2 | 75-74=149 | +5 | t-35th/87 | 52-34 |
| Midwest Regional #1 | 9/30/2014 | 2 | 85-80=165 | +21 | t-139th/169 | 30-138 |
| GLIAC Golf Championship | 10/12/14 | 3 | 80-72-74=226 | +10 | t-43rd/74 | 31-42 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 77-78=155 | +11 | t-18th/90 | 72-17 |
| AMFAM Spring Invitational | 3/30/2015 | 2 | 71-79=150 | +6 | t-10th/98 | 88-9 |
| The Jewell at Elks Run | 4/4/2015 | 2 | 75-73=148 | +8 | t-35th/135 | 100-34 |
| Purgatory Regional #4 | 4/13/2015 | 2 | 70-76=146 | +2 | t-15th/155 | 140-14 |
| GLIAC Spring Invitational | 4/19/2015 | 2 | 78-70=148 | +4 | t-3rd/89 | 86-2 |
| SEASON TOTALS | 19 | 1429 Avg. 75.2 | +3 | - | 658-290 | |
|
Justin Phillips |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 72-77=149 | +5 | t-19th/60 | 41-18 |
| GLIAC North Invitational | 9/21/2014 | 2 | 77-74=151 | +7 | t-20th/87 | 67-19 |
| Midwest Regional #1 | 9/30/2014 | 2 | 79-81=160 | +16 | t-108th/169 | 61-107 |
| GLIAC Golf Championship | 10/12/14 | 3 | 74-81-72=227 | +11 | t-49th/74 | 25-48 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 89-83=172 | +28 | t-68th/90 | 22-67 |
| AMFAM Spring Invitational | 3/30/2015 | 2 | 75-77=152 | +8 | t-25th/98 | 73-24 |
| The Jewell at Elks Run | 4/4/2015 | 2 | 73-79=152 | +12 | t-69th/135 | 66-68 |
| Purgatory Regional #4 | 4/13/2015 | 2 | 77-78=155 | +11 | t-92nd/155 | 63-91 |
| GLIAC Spring Invitational | 4/19/2015 | 2 | 83-78=161 | +17 | t-57th/89 | 32-56 |
| SEASON TOTALS | 19 | 1479 Avg. 77.8 | +6 | - | 450-498 | |
|
Santi Proamploy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 87-77=164 | +20 | 56th/60 | 4-55 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | 4-55 | |
|
Derek Roe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 89-84=173 | +29 | t-70th/90 | 20-69 |
| GLIAC Spring Invitational | 4/19/2015 | 2 | 89-81=170 | +26 | t-83rd/89 | 6-82 |
| SEASON TOTALS | 4 | 343 Avg. 85.8 | +14 | - | 26-151 | |
|
Carson Vergin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 82-85=167 | +23 | 58th/60 | 2-57 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 81-79=160 | +16 | t-38th/90 | 52-37 |
| SEASON TOTALS | 4 | 327 Avg. 81.8 | +10 | - | 54-94 | |
|
Brad Ward |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 92-84=176 | +32 | 76th/90 | 14-75 |
| SEASON TOTALS | 2 | 176 Avg. 88.0 | +16 | - | 14-75 | |