2017-18 Northwood Men's Golf
Team Results

9/5/2017 -- ODU Kickoff Classic
Jefferson Country Club -- Blacklick, OH
Par 72, 6877 yards -- 12 teams, 100 players
 
Northwood   298 298   596    +20   t-3rd
Austin Deiters   70 75   145    +1   6th
Cameron Lippoldt   73 73   146    +2   t-7th
Keaton Inglis   78 76   154    +10   t-27th
Brandt Nelson#   77 79   156    +12   t-35th
Brad Wheeler   85 74   159    +15   t-51st
Riley Olsen   77 86   163    +19   t-63rd
Nathan Skuratovich#   82 83   165    +21   t-68th

9/9-9/10/2017 -- Watrous Intercollegiate
Bay City Country Club -- Bay City, MI
Par 72, 6880 yards -- 15 teams, 97 players
 

Northwood   297 287   584    +8   6th
Austin Deiters   70 66   136    -8   2nd
Brad Wheeler   72 73   145    +1   t-19th
Cameron Lippoldt   77 70   147    +3   t-28th
Riley Olsen#   72 76   148    +4   t-36th
Nathan Skuratovich#   80 74   154    +10   t-71st
Keaton Inglis   81 78   159    +15   t-87th
Brandt Nelson   78 81   159    +15   t-87th

9/16-9/17/2017 -- GLIAC North Invitational
Hawks Head Links -- South Haven, MI
Par 72, 7003 yards -- 11 teams, 66 players
 

Northwood   299 311   610    +34   10th
Austin Deiters   76 75   151    +7   t-30th
Keaton Inglis#   77 74   151    +7   t-30th
Cameron Lippoldt   70 81   151    +7   t-30th
Brandt Nelson   78 73   151    +7   t-30th
Nathan Skuratovich#   79 75   154    +10   t-44th
Riley Olsen   75 86   161    +17   t-57th
Brad Wheeler   81 82   163    +19   61st

9/24-9/25/2017 -- Findlay Fall Invite
Red Hawk Golf Course -- Findlay, Ohio
Par 72, 7155 yards -- 13 teams, 96 players
 

Northwood   293 299   592    +16   t-8th
Brad Wheeler   73 75   148    +4   t-22nd
Keaton Inglis   75 74   149    +5   t-25th
Cameron Lippoldt   70 79   149    +5   t-25th
Austin Deiters   79 71   150    +6   t-35th
Brandt Nelson#   74 76   150    +6   t-35th
Riley Olsen   75 81   156    +12   t-69th
Nathan Skuratovich#   76 83   159    +15   84th

10/09-10/10/2017 -- Fall Midwest Regional
Fox Run Golf Club -- Eureka, Mo.
Par 72, 6979 yards -- 21 teams, 109 players
 

Northwood   308 307   615    +39   11th
Cameron Lippoldt   78 74   152    +8   t-31st
Brandt Nelson   75 77   152    +8   t-31st
Brad Wheeler   76 79   155    +11   t-49th
Keaton Inglis   79 79   158    +14   t-69th
Austin Deiters   84 77   161    +17   t-80th

10/17-10/18/2017 -- Motor City Invite
TPC of Michigan -- Dearborn, Mich.
Par 72, 7056 yards -- 10 teams, 75 players
 

Northwood   318 321   639    +63   9th
Austin Deiters   73 80   153    +9   t-20th
Brandt Nelson   78 83   161    +17   t-41st
Keaton Inglis   84 80   164    +20   t-54th
Brad Wheeler   83 85   168    +24   t-59th
Cameron Lippoldt   91 78   169    +25   t-63rd

3/21-3/22/2018 -- SVSU Spring Invitational
Kearney Hill Golf Links -- Lexington, Ky.
Par 72, 7032 yards -- 18 teams, 105 players
 

Northwood   306 296   602    +26   13th
Jagger Richard   77 72   149    +5   t-42nd
Austin Deiters   75 75   150    +6   t-48th
Riley Olsen   76 74   150    +6   t-48th
Nathan Skuratovich   79 75   154    +10   t-74th
Brandt Nelson   78 80   158    +14   t-88th

3/26-3/27/2018 -- Findlay Spring Invite
UK Club - Big Blue -- Lexington, Ky.
Par 72, 7013 yards -- 23 teams, 120 players
 

Northwood   297 317   614    +38   11th
Austin Deiters   75 75   150    +6   t-22nd
Nathan Skuratovich   75 79   154    +10   t-45th
Riley Olsen   75 80   155    +11   t-53rd
Jagger Richard   72 83   155    +11   t-53rd
Brandt Nelson   76 88   164    +20   t-105th

4/1-4/2/2018 -- Parkside Invitational
Otter Creek Golf Club -- Columbus, Ind.
Par 72, 6897 yards -- 14 teams, 92 players

Northwood   298 301   599    +23   11th
Austin Deiters   71 74   145    +1   t-16th
Nathan Skuratovich   73 77   150    +6   t-45th
Riley Olsen   75 77   152    +8   t-53rd
Brandt Nelson   80 73   153    +9   t-62nd
Jagger Richard   79 77   156    +12   t-73rd

4/20-4/22/2018 -- GLIAC Championship
The Virtues Golf Club -- Nashport, Ohio
Par 72, 7243 yards -- 11 teams, 55 players
 

Northwood   317 320 329   966    +102   11th
Nathan Skuratovich   79 78 77   234    +18   t-32nd
Austin Deiters   76 78 83   237    +21   t-37th
Jagger Richard   83 83 82   248    +32   t-47th
Brandt Nelson   81 81 87   249    +33   50th
Riley Olsen   81 85 91   257    +41   54th

# Indicates individual player