2017-18 Northwood Men's Golf
3/26-3/27/2018 -- Findlay Spring Invite
UK Club - Big Blue
Lexington, Ky.
Dates: 3/26-3/27/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 11 | Northwood | 297 | 317 | 614 | +38 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 22 | Austin Deiters | Northwood | 75 | 75 | 150 | +6 |
| t | 45 | Nathan Skuratovich | Northwood | 75 | 79 | 154 | +10 |
| t | 53 | Riley Olsen | Northwood | 75 | 80 | 155 | +11 |
| t | 53 | Jagger Richard | Northwood | 72 | 83 | 155 | +11 |
| t | 105 | Brandt Nelson | Northwood | 76 | 88 | 164 | +20 |
|
Team-by-Team Results |
3/26-3/27/2018 -- Findlay Spring Invite
UK Club - Big Blue -- Lexington, Ky.
Par 72, 7013 yards -- 23 teams, 120 players
| Indianapolis | 284 | 290 | 574 | -2 | 1st |
| Grand Valley Stae | 291 | 299 | 590 | +14 | t-2nd |
| Maryville | 293 | 297 | 590 | +14 | t-2nd |
| Saginaw Valley | 296 | 303 | 599 | +23 | 4th |
| Findlay | 304 | 298 | 602 | +26 | 5th |
| McKendree | 296 | 307 | 603 | +27 | t-6th |
| Trevecca Nazarene | 298 | 305 | 603 | +27 | t-6th |
| Tiffin | 294 | 310 | 604 | +28 | 8th |
| Drury | 302 | 303 | 605 | +29 | 9th |
| Wayne State | 301 | 307 | 608 | +32 | 10th |
| Northwood | 297 | 317 | 614 | +38 | 11th |
| Austin Deiters | 75 | 75 | 150 | +6 | t-22nd |
| Nathan Skuratovich | 75 | 79 | 154 | +10 | t-45th |
| Riley Olsen | 75 | 80 | 155 | +11 | t-53rd |
| Jagger Richard | 72 | 83 | 155 | +11 | t-53rd |
| Brandt Nelson | 76 | 88 | 164 | +20 | t-105th |
| Lewis | 308 | 307 | 615 | +39 | 12th |
| Lake Superior State | 311 | 305 | 616 | +40 | 13th |
| Ferris State | 308 | 312 | 620 | +44 | 14th |
| Southern Indiana | 314 | 307 | 621 | +45 | 15th |
| Cedarville | 305 | 317 | 622 | +46 | 16th |
| Ashland | 313 | 310 | 623 | +47 | 17th |
| Hillsdale | 319 | 310 | 629 | +53 | 18th |
| Ohio Dominican | 314 | 316 | 630 | +54 | 19th |
| Northern Michigan | 314 | 322 | 636 | +60 | 20th |
| Walsh | 326 | 318 | 644 | +68 | 21st |
| Malone | 327 | 323 | 650 | +74 | 22nd |
| Alderson Broaddus | 327 | 338 | 665 | +89 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Findlay Spring Invite UK Club - Big Blue Lexington, Ky. Dates: 3/26-3/27/2018 Par 72, 7013 yards Fin. Top 20 teams Scores Total Par 11 Northwood...................... 297 317 614 +38 Fin. Top 20 Players Team Scores Total Par