2018-19 Northwood Men's Golf
3//16-17/2019 -- SVSU Spring Invitational
Cherry Blossom Golf Course
Georgetown, Ky.
Dates: 3//16-17/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 11 | Northwood | 300 | 289 | 589 | +13 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 5 | Jagger Richard | Northwood | 73 | 67 | 140 | -4 | |
| t | 42 | Austin Deiters | Northwood | 78 | 70 | 148 | +4 |
| t | 51 | Brandt Nelson | Northwood | 75 | 74 | 149 | +5 |
| t | 92 | James Staab | Northwood | 74 | 81 | 155 | +11 |
| t | 108 | Mitchell Cotten | Northwood | 82 | 78 | 160 | +16 |
| 123 | Riley Olsen | Northwood | 81 | 89 | 170 | +26 | |
|
Team-by-Team Results |
3//16-17/2019 -- SVSU Spring Invitational
Cherry Blossom Golf Course -- Georgetown, Ky.
Par 72, 6511 yards -- 21 teams, 124 players
| Ferris State | 291 | 276 | 567 | -9 | 1st |
| Grand Valley State | 282 | 291 | 573 | -3 | 2nd |
| Hillsdale | 285 | 291 | 576 | E | 3rd |
| Drury | 290 | 287 | 577 | +1 | 4th |
| Bellarmine | 282 | 297 | 579 | +3 | t-5th |
| Findlay | 283 | 296 | 579 | +3 | t-5th |
| Trevecca Nazarene | 288 | 291 | 579 | +3 | t-5th |
| Maryville | 296 | 287 | 583 | +7 | 8th |
| Lewis | 294 | 290 | 584 | +8 | 9th |
| Northern Michigan | 295 | 291 | 586 | +10 | 10th |
| Northwood | 300 | 289 | 589 | +13 | 11th |
| Jagger Richard | 73 | 67 | 140 | -4 | 5th |
| Austin Deiters | 78 | 70 | 148 | +4 | t-42nd |
| Brandt Nelson | 75 | 74 | 149 | +5 | t-51st |
| James Staab | 74 | 81 | 155 | +11 | t-92nd |
| Mitchell Cotten | 82 | 78 | 160 | +16 | t-108th |
| Riley Olsen# | 81 | 89 | 170 | +26 | 123rd |
| Saginaw Valley | 298 | 292 | 590 | +14 | 12th |
| Illinois-Springfield | 301 | 291 | 592 | +16 | 13th |
| Tffin | 301 | 293 | 594 | +18 | 14th |
| Ashland | 298 | 297 | 595 | +19 | 15th |
| Ohio Dominican | 298 | 300 | 598 | +22 | 16th |
| Purdue-Northwest | 298 | 301 | 599 | +23 | 17th |
| Kentucky Wesleyan | 309 | 298 | 607 | +31 | 18th |
| Lake Superior State | 315 | 310 | 625 | +49 | 19th |
| Wisconsin-Parkside | 322 | 307 | 629 | +53 | 20th |
| Alderson Broaddus | 335 | 315 | 650 | +74 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
SVSU Spring Invitational Cherry Blossom Golf Course Georgetown, Ky. Dates: 3//16-17/2019 Par 72, 6511 yards Fin. Top 20 teams Scores Total Par 11 Northwood...................... 300 289 589 +13 Fin. Top 20 Players Team Scores Total Par 5 Jagger Richard....... Northwood...................... 73 67 140 -4