2022-23 Northwood Men's Golf
4/24-4/25/2023 -- G-MAC Championship
University Club of Kentucky - Big Blue
Lexington, Ky.
Dates: 4/24-4/25/2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 5 | Northwood | 298 | 304 | 294 | 896 | +32 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 5 | Viktor Nibell | Northwood | 70 | 78 | 72 | 220 | +4 |
| t | 14 | Evan Johnson | Northwood | 77 | 76 | 71 | 224 | +8 |
| t | 34 | Carson Butterfield | Northwood | 78 | 75 | 76 | 229 | +13 |
| t | 34 | Kosuke Tojo | Northwood | 75 | 75 | 79 | 229 | +13 |
| t | 39 | David Skobe | Northwood | 76 | 79 | 75 | 230 | +14 |
|
Team-by-Team Results |
4/24-4/25/2023 -- G-MAC Championship
University Club of Kentucky - Big Blue -- Lexington, Ky.
Par 72, 6831 yards -- 12 teams, 60 players
| Tiffin | 290 | 294 | 296 | 880 | +16 | 1st |
| Ashland | 306 | 293 | 287 | 886 | +22 | 2nd |
| Malone | 301 | 301 | 288 | 890 | +26 | 3rd |
| Findlay | 301 | 292 | 302 | 895 | +31 | 4th |
| Northwood | 298 | 304 | 294 | 896 | +32 | t-5th |
| Viktor Nibell | 70 | 78 | 72 | 220 | +4 | t-5th |
| Evan Johnson | 77 | 76 | 71 | 224 | +8 | t-14th |
| Carson Butterfield | 78 | 75 | 76 | 229 | +13 | t-34th |
| Kosuke Tojo | 75 | 75 | 79 | 229 | +13 | t-34th |
| David Skobe | 76 | 79 | 75 | 230 | +14 | t-39th |
| Ohio Dominican | 301 | 307 | 288 | 896 | +32 | t-5th |
| Trevecca Nazarene | 305 | 299 | 295 | 899 | +35 | 7th |
| Kentucky Wesleyan | 306 | 306 | 295 | 907 | +43 | 8th |
| Lake Erie | 313 | 303 | 293 | 909 | +45 | t-9th |
| Walsh | 305 | 299 | 305 | 909 | +45 | t-9th |
| Cedarville | 305 | 308 | 299 | 912 | +48 | 11th |
| Hillsdale | 315 | 303 | 301 | 919 | +55 | 12th |
# Indicates individual player
|
AP-Style Tournament Results |
G-MAC Championship University Club of Kentucky - Big Blue Lexington, Ky. Dates: 4/24-4/25/2023 Par 72, 6831 yards Fin. Top 20 teams Scores Total Par t 5 Northwood...................... 298 304 294 896 +32 Fin. Top 20 Players Team Scores Total Par t 5 Viktor Nibell........ Northwood...................... 70 78 72 220 +4 t 14 Evan Johnson......... Northwood...................... 77 76 71 224 +8