2023-24 Northwood Men's Golf
4/22-4/23/2024 -- G-MAC Championship
The Pearl Club
Owensboro, Ky.
Dates: 4/22-4/23/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 5 | Northwood | 292 | 293 | 308 | 893 | +29 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 6 | Evan Johnson | Northwood | 67 | 72 | 77 | 216 | E |
| t | 6 | Kosuke Tojo | Northwood | 70 | 70 | 76 | 216 | E |
| t | 37 | Viktor Nibell | Northwood | 75 | 77 | 80 | 232 | +16 |
| t | 48 | Carson Butterfield | Northwood | 80 | 82 | 75 | 237 | +21 |
| t | 54 | Jack Korson | Northwood | 81 | 74 | 86 | 241 | +25 |
|
Team-by-Team Results |
4/22-4/23/2024 -- G-MAC Championship
The Pearl Club -- Owensboro, Ky.
Par 72, 6874 yards -- 13 teams, 65 players
| Kentucky Wesleyan | 292 | 287 | 290 | 869 | +5 | 1st |
| Findlay | 283 | 300 | 294 | 877 | +13 | 2nd |
| Tiffin | 289 | 291 | 301 | 881 | +17 | 3rd |
| Ohio Dominican | 296 | 289 | 298 | 883 | +19 | 4th |
| Hillsdale | 298 | 293 | 302 | 893 | +29 | t-5th |
| Northwood | 292 | 293 | 308 | 893 | +29 | t-5th |
| Evan Johnson | 67 | 72 | 77 | 216 | E | t-6th |
| Kosuke Tojo | 70 | 70 | 76 | 216 | E | t-6th |
| Viktor Nibell | 75 | 77 | 80 | 232 | +16 | t-37th |
| Carson Butterfield | 80 | 82 | 75 | 237 | +21 | t-48th |
| Jack Korson | 81 | 74 | 86 | 241 | +25 | t-54th |
| Ashland | 297 | 301 | 302 | 900 | +36 | 7th |
| Lake Erie | 306 | 293 | 312 | 911 | +47 | 8th |
| Malone | 299 | 297 | 321 | 917 | +53 | 9th |
| Walsh | 299 | 300 | 319 | 918 | +54 | 10th |
| Cedarville | 306 | 301 | 313 | 920 | +56 | 11th |
| Trevecca Nazarene | 312 | 303 | 308 | 923 | +59 | 12th |
| Thomas More | 316 | 326 | 326 | 968 | +104 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
G-MAC Championship The Pearl Club Owensboro, Ky. Dates: 4/22-4/23/2024 Par 72, 6874 yards Fin. Top 20 teams Scores Total Par t 5 Northwood...................... 292 293 308 893 +29 Fin. Top 20 Players Team Scores Total Par t 6 Evan Johnson......... Northwood...................... 67 72 77 216 E t 6 Kosuke Tojo.......... Northwood...................... 70 70 76 216 E