2024-25 Northwood Men's Golf
9/16-9/17/2024 -- Get To Foundation Invitational
Saint Johns Golf Resort - The Cardinal
Plymouth, Mich.
Dates: 9/16-9/17/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 10 | Northwood | 309 | 310 | 309 | 928 | +64 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 9 | Kosuke Tojo | Northwood | 71 | 77 | 72 | 220 | +4 | |
| 26 | Jacob Scharret | Northwood | 86 | 82 | 87 | 255 | +39 | |
| 41 | Viktor Nibell | Northwood | 80 | 77 | 78 | 235 | +19 | |
| 45 | Jack Korson | Northwood | 77 | 81 | 79 | 237 | +21 | |
| 45 | David Skobe | Northwood | 79 | 76 | 82 | 237 | +21 | |
| 54 | Ethan Stange | Northwood | 79 | 80 | 77 | 236 | +20 | |
|
Team-by-Team Results |
9/16-9/17/2024 -- Get To Foundation Invitational
Saint Johns Golf Resort - The Cardinal -- Plymouth, Mich.
Par 72 -- 10 teams, 60 players
| Wayne State | 299 | 295 | 285 | 879 | +15 | 1st |
| Findlay | 291 | 293 | 296 | 880 | +16 | 2nd |
| Hillsdale | 292 | 294 | 296 | 882 | +18 | 3rd |
| Saginaw Valley | 304 | 292 | 296 | 892 | +28 | 4th |
| IUP | 293 | 298 | 310 | 901 | +37 | 5th |
| Tiffin | 301 | 304 | 298 | 903 | +39 | 6th |
| UINDY | 304 | 303 | 309 | 916 | +52 | 7th |
| Cedarville | 301 | 306 | 310 | 917 | +53 | 8th |
| Malone | 311 | 310 | 303 | 924 | +60 | 9th |
| Northwood | 309 | 310 | 309 | 928 | +64 | 10th |
| Kosuke Tojo | 71 | 77 | 72 | 220 | +4 | 9th |
| Viktor Nibell | 80 | 77 | 78 | 235 | +19 | 41st |
| Ethan Stange | 79 | 80 | 77 | 236 | +20 | 54th |
| Jack Korson# | 77 | 81 | 79 | 237 | +21 | 45th |
| David Skobe | 79 | 76 | 82 | 237 | +21 | 45th |
| Jacob Scharret | 86 | 82 | 87 | 255 | +39 | 26th |
# Indicates individual player
|
AP-Style Tournament Results |
Get To Foundation Invitational Saint Johns Golf Resort - The Cardinal Plymouth, Mich. Dates: 9/16-9/17/2024 Par 72 Fin. Top 20 teams Scores Total Par 10 Northwood...................... 309 310 309 928 +64 Fin. Top 20 Players Team Scores Total Par 9 Kosuke Tojo.......... Northwood...................... 71 77 72 220 +4