2024-25 Northwood Men's Golf
4/6-4/8/2025 -- Ken Partridge Invitational
Purgatory Golf Club
Noblesville, Ind.
Dates: 4/6-4/8/2025
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 15 | Northwood | 297 | 292 | 304 | 893 | +29 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 22 | Kosuke Tojo | Northwood | 73 | 71 | 75 | 219 | +3 |
| t | 26 | Viktor Nibell | Northwood | 74 | 70 | 76 | 220 | +4 |
| t | 56 | David Skobe | Northwood | 71 | 78 | 76 | 225 | +9 |
| t | 99 | Jacob Scharret | Northwood | 81 | 75 | 77 | 233 | +17 |
| t | 101 | Collin Urbas | Northwood | 79 | 76 | 79 | 234 | +18 |
|
Team-by-Team Results |
4/6-4/8/2025 -- Ken Partridge Invitational
Purgatory Golf Club -- Noblesville, Ind.
Par 72, 7030 yards -- 20 teams, 111 players
| Missouri S and T | 285 | 291 | 283 | 859 | -5 | 1st |
| Wayne State | 283 | 296 | 287 | 866 | +2 | 2nd |
| Ferris State | 295 | 289 | 285 | 869 | +5 | 3rd |
| Grand Valley State | 286 | 300 | 284 | 870 | +6 | 4th |
| UINDY | 290 | 293 | 289 | 872 | +8 | 5th |
| Ashland | 294 | 295 | 289 | 878 | +14 | 6th |
| Drury | 285 | 303 | 292 | 880 | +16 | 7th |
| Tiffin | 295 | 302 | 286 | 883 | +19 | 8th |
| Rockhurst | 298 | 290 | 296 | 884 | +20 | 9th |
| Lewis | 290 | 305 | 291 | 886 | +22 | 10th |
| McKendree | 300 | 299 | 288 | 887 | +23 | 11th |
| Davenport | 296 | 312 | 280 | 888 | +24 | 12th |
| Illinois-Springfield | 288 | 301 | 300 | 889 | +25 | t-13th |
| Quincy | 287 | 312 | 290 | 889 | +25 | t-13th |
| Northwood | 297 | 292 | 304 | 893 | +29 | 15th |
| Kosuke Tojo | 73 | 71 | 75 | 219 | +3 | t-22nd |
| Viktor Nibell | 74 | 70 | 76 | 220 | +4 | t-26th |
| David Skobe | 71 | 78 | 76 | 225 | +9 | t-56th |
| Jacob Scharret | 81 | 75 | 77 | 233 | +17 | t-99th |
| Collin Urbas | 79 | 76 | 79 | 234 | +18 | t-101st |
| Hillsdale | 296 | 307 | 291 | 894 | +30 | 16th |
| Kentucky Wesleyan | 289 | 306 | 305 | 900 | +36 | 17th |
| Maryville | 300 | 305 | 300 | 905 | +41 | 18th |
| Parkside | 307 | 304 | 296 | 907 | +43 | 19th |
| Purdue Northwest | 306 | 303 | 307 | 916 | +52 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
Ken Partridge Invitational Purgatory Golf Club Noblesville, Ind. Dates: 4/6-4/8/2025 Par 72, 7030 yards Fin. Top 20 teams Scores Total Par 15 Northwood...................... 297 292 304 893 +29 Fin. Top 20 Players Team Scores Total Par