2024-25 Northwood Men's Golf
10/14-10/15/2024 -- Doc Spragg Invitational
Findlay Country Club
Findlay, Ohio
Dates: 10/14-10/15/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 10 | Northwood | 308 | 290 | 291 | 889 | +25 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 6 | Kosuke Tojo | Northwood | 76 | 68 | 70 | 214 | -2 | |
| 37 | Viktor Nibell | Northwood | 75 | 74 | 73 | 222 | +6 | |
| 43 | Jack Korson | Northwood | 79 | 74 | 70 | 223 | +7 | |
| 73 | David Skobe | Northwood | 78 | 74 | 78 | 230 | +14 | |
| 97 | Collin Urbas | Northwood | 85 | 82 | 78 | 245 | +29 | |
|
Team-by-Team Results |
10/14-10/15/2024 -- Doc Spragg Invitational
Findlay Country Club -- Findlay, Ohio
Par 72 -- 19 teams, 100 players
| Grand Valley State | 278 | 281 | 281 | 840 | -24 | 1st |
| Ashland | 284 | 290 | 288 | 862 | -2 | 2nd |
| Findlay | 288 | 279 | 299 | 866 | +2 | 3rd |
| Wayne State | 281 | 294 | 293 | 868 | +4 | 4th |
| Palm Beach Atlantic | 294 | 290 | 292 | 876 | +12 | t-5th |
| UMSL | 292 | 293 | 291 | 876 | +12 | t-5th |
| Hillsdale | 295 | 294 | 288 | 877 | +13 | 7th |
| Tiffin | 298 | 288 | 294 | 880 | +16 | 8th |
| Ferris State | 282 | 294 | 305 | 881 | +17 | 9th |
| Northwood | 308 | 290 | 291 | 889 | +25 | 10th |
| Kosuke Tojo | 76 | 68 | 70 | 214 | -2 | 6th |
| Viktor Nibell | 75 | 74 | 73 | 222 | +6 | 37th |
| Jack Korson | 79 | 74 | 70 | 223 | +7 | 43rd |
| David Skobe | 78 | 74 | 78 | 230 | +14 | 73rd |
| Collin Urbas | 85 | 82 | 78 | 245 | +29 | 97th |
| McKendree | 302 | 298 | 290 | 890 | +26 | 11th |
| UINDY | 303 | 286 | 302 | 891 | +27 | 12th |
| Maryville | 305 | 286 | 302 | 893 | +29 | 13th |
| Findlay C | 291 | 297 | 308 | 896 | +32 | 14th |
| Saginaw Valley | 294 | 299 | 304 | 897 | +33 | 15th |
| Findlay B | 294 | 305 | 302 | 901 | +37 | 16th |
| Walsh | 304 | 294 | 312 | 910 | +46 | 17th |
| Cedarville | 314 | 293 | 308 | 915 | +51 | 18th |
| Malone | 304 | 294 | 318 | 916 | +52 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Doc Spragg Invitational Findlay Country Club Findlay, Ohio Dates: 10/14-10/15/2024 Par 72 Fin. Top 20 teams Scores Total Par 10 Northwood...................... 308 290 291 889 +25 Fin. Top 20 Players Team Scores Total Par 6 Kosuke Tojo.......... Northwood...................... 76 68 70 214 -2