2025-26 Northwood Men's Golf
9/29-9/30/2025 -- Midwest Collegiate
Rock Hollow Golf Club -- Peru, Ind.
Par 72, 6887 yards -- 17 teams, 95 players
| Northwood | 312 | 298 | 294 | 904 | +40 | 9th |
| Rykert Frisinger | 78 | 71 | 72 | 221 | +5 | t-13th |
| Jacob Scharret | 76 | 74 | 75 | 225 | +9 | t-26th |
| Will Pennanen | 83 | 77 | 71 | 231 | +15 | t-47th |
| Kosuke Tojo | 76 | 80 | 76 | 232 | +16 | t-52nd |
| Chris Crockett | 82 | 76 | 81 | 239 | +23 | t-74th |
| Collin Urbas# | 82 | 76 | 81 | 239 | +23 | t-60th |
# Indicates individual player