2025-26 Northwood Men's Golf
9/15-9/16/2025 -- Midwest/Central Regional Preview
Katke Golf Club -- Big Rapids, Mich.
Par 71, 6974 yards -- 19 teams, 106 players
| Northwood | 301 | 292 | 299 | 892 | +40 | 7th |
| Kosuke Tojo | 76 | 76 | 70 | 222 | +9 | t-17th |
| Jacob Scharret# | 73 | 75 | 75 | 223 | +10 | t-23rd |
| Chris Crockett | 74 | 74 | 76 | 224 | +11 | t-29th |
| Rykert Frisinger | 76 | 72 | 77 | 225 | +12 | t-34th |
| Will Pennanen | 75 | 72 | 79 | 226 | +13 | t-37th |
| Collin Urbas | 77 | 74 | 76 | 227 | +14 | t-41st |
| Wyatt Guenter# | 77 | 79 | 80 | 236 | +23 | t-72nd |
| Cameron Bourdeau# | 76 | 84 | 77 | 237 | +24 | t-79th |
| Gaven Stamper# | 79 | 84 | 79 | 242 | +29 | t-91st |
| James Seymour# | 84 | 77 | 83 | 244 | +31 | t-94th |
# Indicates individual player