2025-26 Northwood Men's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Hunter Bailey
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 3 | 238 | 238 | - | - | 77 | 4-47 | .078 | 79.3 |
| Totals | 3 | 238 | 238 | - | - | 77 | 4-47 | .078 | 79.3 |
Cameron Bourdeau
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 3 | 237 | 237 | - | - | 76 | 27-78 | .257 | 79.0 |
| Totals | 3 | 237 | 237 | - | - | 76 | 27-78 | .257 | 79.0 |
Chris Crockett
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 12 | 943 | 224 | - | - | 74 | 129-210 | .381 | 78.6 |
| Totals | 12 | 943 | 224 | - | - | 74 | 129-210 | .381 | 78.6 |
Rykert Frisinger
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2024-25 | 2 | 157 | - | 157 | - | 76 | 25-49 | .338 | 78.5 |
| 2025-26 | 21 | 1592 | 221 | - | - | 70 | 393-288 | .577 | 75.8 |
| Totals | 23 | 1749 | 221 | 157 | - | 70 | 418-337 | .554 | 76.0 |
Wyatt Guenter
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 12 | 966 | 231 | - | - | 71 | 93-275 | .253 | 80.5 |
| Totals | 12 | 966 | 231 | - | - | 71 | 93-275 | .253 | 80.5 |
Daniel Lee
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 3 | 247 | 247 | - | - | 78 | 2-108 | .018 | 82.3 |
| Totals | 3 | 247 | 247 | - | - | 78 | 2-108 | .018 | 82.3 |
Will Pennanen
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 24 | 1862 | 225 | - | - | 71 | 266-466 | .363 | 77.6 |
| Totals | 24 | 1862 | 225 | - | - | 71 | 266-466 | .363 | 77.6 |
Jacob Scharret
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2024-25 | 23 | 1778 | 215 | 150 | - | 70 | 257-340 | .430 | 77.3 |
| 2025-26 | 24 | 1821 | 216 | - | - | 69 | 434-298 | .593 | 75.9 |
| Totals | 47 | 3599 | 215 | 150 | - | 69 | 691-638 | .520 | 76.6 |
James Seymour
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 3 | 244 | 244 | - | - | 77 | 12-93 | .114 | 81.3 |
| Totals | 3 | 244 | 244 | - | - | 77 | 12-93 | .114 | 81.3 |
Gaven Stamper
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 6 | 484 | 242 | - | - | 77 | 40-150 | .211 | 80.7 |
| Totals | 6 | 484 | 242 | - | - | 77 | 40-150 | .211 | 80.7 |
Kosuke Tojo
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2022-23 | 28 | 2133 | 216 | 147 | - | 67 | 380-477 | .443 | 76.2 |
| 2023-24 | 25 | 1875 | 216 | 142 | - | 69 | 396-315 | .557 | 75.0 |
| 2024-25 | 25 | 1845 | 210 | 156 | - | 68 | 445-197 | .693 | 73.8 |
| 2025-26 | 24 | 1805 | 217 | - | - | 68 | 471-261 | .643 | 75.2 |
| Totals | 102 | 7658 | 210 | 142 | - | 67 | 1692-1250 | .575 | 75.1 |
Collin Urbas
| Low | |||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average |
| 2025-26 | 18 | 1381 | 224 | - | - | 72 | 268-290 | .480 | 76.7 |
| Totals | 18 | 1381 | 224 | - | - | 72 | 268-290 | .480 | 76.7 |
|
Individual Career Summary |
| Low | ||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | W-L | W-L% | Average | Seasons |
| Hunter Bailey | 3 | 238 | 238 | - | - | 77 | 4-47 | .078 | 79.3 | 2025-26 |
| Cameron Bourdeau | 3 | 237 | 237 | - | - | 76 | 27-78 | .257 | 79.0 | 2025-26 |
| Chris Crockett | 12 | 943 | 224 | - | - | 74 | 129-210 | .381 | 78.6 | 2025-26 |
| Rykert Frisinger | 23 | 1749 | 221 | 157 | - | 70 | 418-337 | .554 | 76.0 | 2024-26 |
| Wyatt Guenter | 12 | 966 | 231 | - | - | 71 | 93-275 | .253 | 80.5 | 2025-26 |
| Daniel Lee | 3 | 247 | 247 | - | - | 78 | 2-108 | .018 | 82.3 | 2025-26 |
| Will Pennanen | 24 | 1862 | 225 | - | - | 71 | 266-466 | .363 | 77.6 | 2025-26 |
| Jacob Scharret | 47 | 3599 | 215 | 150 | - | 69 | 691-638 | .520 | 76.6 | 2024-26 |
| James Seymour | 3 | 244 | 244 | - | - | 77 | 12-93 | .114 | 81.3 | 2025-26 |
| Gaven Stamper | 6 | 484 | 242 | - | - | 77 | 40-150 | .211 | 80.7 | 2025-26 |
| Kosuke Tojo | 102 | 7658 | 210 | 142 | - | 67 | 1692-1250 | .575 | 75.1 | 2022-26 |
| Collin Urbas | 18 | 1381 | 224 | - | - | 72 | 268-290 | .480 | 76.7 | 2025-26 |