2025-26 Northwood Men's Golf
3/23-3/24/2026 -- Findlay Spring Invitational
Boone's Trace National Golf Club -- Richmond, Ky.
Par 72, 6749 yards -- 20 teams, 110 players
| Northwood | 301 | 295 | 302 | 898 | +34 | 16th |
| Jacob Scharret | 73 | 73 | 70 | 216 | E | t-19th |
| Kosuke Tojo | 71 | 76 | 76 | 223 | +7 | t-55th |
| Collin Urbas | 80 | 72 | 79 | 231 | +15 | t-88th |
| Rykert Frisinger | 80 | 74 | 78 | 232 | +16 | t-91st |
| Will Pennanen | 77 | 81 | 78 | 236 | +20 | t-100th |
# Indicates individual player