2006-07 Northwood Men's Golf
9/18/2006 -- GVSU Fall Invitational

9/18/2006 -- GVSU Fall Invitational
The Meadows -- Allendale, Mich.
Par 72, 7034 yards -- 11 teams, 71 players

Grand Valley   300 295   595    +19   1st

GVSU Black   297 299   596    +20   2nd

Saginaw Valley   313 289   602    +26   3rd

Ashland   301 307   608    +32   t-4th

Wayne State   302 306   608    +32   t-4th

Ferris State   306 305   611    +35   t-6th

Findlay   308 303   611    +35   t-6th

Northwood   318 308   626    +50   t-8th
Pat Swanton#   78 73   151    +7   t-16th
Kyle House   78 77   155    +11   t-29th
Luigi Spadafora   80 77   157    +13   t-37th
Tim Wheatley#   83 77   160    +16   t-45th
Scott Jaschuk   78 83   161    +17   t-48th
Aaron Warring   82 79   161    +17   t-48th
Jason Dunlop   87 75   162    +18   t-52nd
Jordan Nystrom#   78 85   163    +19   t-54th
Nick Mazzola#   83 82   165    +21   t-59th

Wisconsin-Parkside   317 309   626    +50   t-8th

Northern Michigan   324 304   628    +52   10th

St. Joseph's   332 312   644    +68   11th

# Indicates individual player