2006-07 Northwood Men's Golf
3/20/2007 -- St. Andrews Spring Invitational

3/20/2007 -- St. Andrews Spring Invitational
Woodlake Resort & Golf Club -- Vass, N.C.
Par 72, 6791 yards -- 9 teams, 48 players

Mount Olive College   318 296   614    +38   1st

Findlay   322 300   622    +46   2nd

Queens (NC)   311 314   625    +49   3rd

Ferris State   319 308   627    +51   4th

Anderson (SC)   320 319   639    +63   5th

Northwood   329 312   641    +65   6th
Jason Dunlop   79 76   155    +11   12th
Luigi Spadafora   87 74   161    +17   19th
Kyle House   84 78   162    +18   t-20th
Tim Wheatley   82 84   166    +22   t-29th
Pat Swanton   84 85   169    +25   t-33rd
Aaron Warring#   86 86   172    +28   39th
Scott Jaschuk#   96 78   174    +30   t-41st

St. Andrews   334 314   648    +72   7th

Pittsburg State   329 335   664    +88   8th

Kentucky State   348 336   684    +108   9th

# Indicates individual player