2007-08 Northwood Men's Golf
4/5/2008 -- NKU Spring Regional Invitational

4/5/2008 -- NKU Spring Regional Invitational
--
Par 72, 6842 yards -- 21 teams, 105 players

Indianapolis   285 292   577    +1   1st

Ferris State   285 293   578    +2   2nd

Grand Valley State   292 288   580    +4   t-3rd

Northern Kentucky   284 296   580    +4   t-3rd

Wayne State (MI)   295 287   582    +6   5th

Northwood   291 294   585    +9   6th
Jason Dunlop   71 67   138    -6   t-1st
Pat Swanton   70 73   143    -1   t-8th
Aaron Warring   75 70   145    +1   t-14th
Luigi Spadafora   75 84   159    +15   t-86th
Kyle House   78 84   162    +18   t-94th

Southern Indiana   289 298   587    +11   7th

Drury   294 296   590    +14   8th

Bellarmine   297 294   591    +15   t-9th

Lewis   301 290   591    +15   t-9th

Saginaw Valley State   298 293   591    +15   t-9th

Missouri-St. Louis   293 301   594    +18   12th

Findlay   298 299   597    +21   13th

Wisconsin-Parkside   299 298   597    +21   14th

SIU Edwardsville   293 305   598    +22   15th

Ashland   301 300   601    +25   16th

Kentucky Wesleyan   303 304   607    +31   17th

Tiffin   297 311   608    +32   18th

St. Joseph's Co. IN   310 312   622    +46   19th

Quincy   312 325   637    +61   20th

Northern Michigan   330 322   652    +76   21st

# Indicates individual player