2008-09 Northwood Men's Golf
3/29/2009 -- Ashland Invitational
Ashland Country Club -- Ashland, Ohio
Par 72, 6699 yards -- 9 teams, 59 players
| Ferris State | 287 | 287 | 305 | 879 | +15 | 1st |
| Wayne State | 287 | 299 | 297 | 883 | +19 | 2nd |
| Ashland | 290 | 292 | 305 | 887 | +23 | 3rd |
| Findlay | 310 | 300 | 312 | 922 | +58 | 4th |
| Northwood | 305 | 311 | 312 | 928 | +64 | 5th |
| Scott Jaschuk | 73 | 77 | 75 | 225 | +9 | t-11th |
| Nick Prokop | 77 | 75 | 79 | 231 | +15 | 18th |
| Aaron Warring | 76 | 82 | 78 | 236 | +20 | t-28th |
| Danny Heichel | 79 | 82 | 80 | 241 | +25 | t-37th |
| Luigi Spadafora | 85 | 77 | 80 | 242 | +26 | t-39th |
| Jason Dunlop# | 90 | 89 | 84 | 263 | +47 | 56th |
| Saginaw Valley State | 308 | 309 | 320 | 937 | +73 | 6th |
| Tiffin | 311 | 321 | 324 | 956 | +92 | 7th |
| Lake Erie | 320 | 328 | 334 | 982 | +118 | 8th |
| Northern Michigan | 342 | 342 | 348 | 1032 | +168 | 9th |
# Indicates individual player