2008-09 Northwood Men's Golf
3/15/2009 -- Eagle Invitational
Pelican Bay Golf Course -- Daytona Beach, Fla.
Par 72, 6796 yards -- 14 teams, 79 players
| So. Carolina Beaufort | 292 | 295 | 305 | 892 | +28 | 1st |
| Johnson & Wales | 293 | 298 | 308 | 899 | +35 | 2nd |
| Webber International | 307 | 293 | 306 | 906 | +42 | 3rd |
| Shorter College | 308 | 297 | 306 | 911 | +47 | 4th |
| Lee University | 299 | 308 | 311 | 918 | +54 | 5th |
| Brevard CC | 309 | 308 | 302 | 919 | +55 | 6th |
| Southeastern University | 306 | 311 | 306 | 923 | +59 | 7th |
| St. Thomas | 316 | 298 | 310 | 924 | +60 | 8th |
| Embry Riddle | 312 | 304 | 312 | 928 | +64 | 9th |
| Thomas University | 312 | 309 | 316 | 937 | +73 | 10th |
| King College | 315 | 316 | 316 | 947 | +83 | 11th |
| Edward Waters College | 315 | 319 | 326 | 960 | +96 | 12th |
| Northwood | 323 | 329 | 322 | 974 | +110 | 13th |
| Aaron Warring | 76 | 81 | 75 | 232 | +16 | t-30th |
| Danny Heichel# | 82 | 76 | 82 | 240 | +24 | t-51st |
| Scott Jaschuk | 76 | 81 | 84 | 241 | +25 | t-54th |
| Luigi Spadafora | 86 | 82 | 80 | 248 | +32 | 64th |
| Nick Prokop | 85 | 85 | 83 | 253 | +37 | 68th |
| Jason Dunlop | 89 | 93 | 85 | 267 | +51 | 76th |
| St. Francis (IL) | 329 | 326 | 322 | 977 | +113 | 14th |
# Indicates individual player