2008-09 Northwood Men's Golf
9/22/2008 -- NCAA Great Lakes Fall Regional

9/22/2008 -- NCAA Great Lakes Fall Regional
HawksHead -- South Haven, Mich.
Par 72, 7003 yards -- 21 teams, 105 players

Indianapolis   279 271   550    -26   1st

Ferris State   284 290   574    -2   2nd

Grand Valley State   285 292   577    +1   3rd

Drury   284 295   579    +3   4th

Ashland   289 291   580    +4   5th

Findlay   285 295   580    +4   9th

Northern Kentucky   291 290   581    +5   6th

Saginaw Valley State   285 297   582    +6   t-7th

Wayne State   286 296   582    +6   t-7th

Bellarmine   291 294   585    +9   10th

Wisconsin-Parkside   297 290   587    +11   11th

Lewis   287 307   594    +18   12th

Northwood   296 302   598    +22   13th
Scott Jaschuk   72 76   148    +4   t-35th
Aaron Warring   74 74   148    +4   t-35th
Luigi Spadafora   76 75   151    +7   t-58th
Nick Prokop   74 78   152    +8   t-64th
Jason Dunlop   76 77   153    +9   t-68th

Southern Indiana   305 295   600    +24   14th

St. Joseph's   297 308   605    +29   15th

Tiffin   297 309   606    +30   16th

Missouri-St. Louis   298 311   609    +33   17th

Rockhurst   304 307   611    +35   18th

Kentucky Wesleyan   307 306   613    +37   19th

Mercyhurst   305 324   629    +53   20th

Northern Michigan   313 323   636    +60   21st

# Indicates individual player