2008-09 Northwood Men's Golf
4/11/2009 -- Northwood Invitational
Currie West -- Midland, Mich.
Par 72, 7056 yards -- 9 teams, 60 players
| Ferris State | 298 | 295 | 593 | +17 | 1st |
| Wayne State | 295 | 310 | 605 | +29 | 2nd |
| Grand Valley State | 308 | 298 | 606 | +30 | 3rd |
| Ashland | 310 | 300 | 610 | +34 | 4th |
| Findlay | 309 | 305 | 614 | +38 | 5th |
| Saginaw Valley State | 318 | 308 | 626 | +50 | 6th |
| Northwood | 323 | 305 | 628 | +52 | 7th |
| Luigi Spadafora | 79 | 75 | 154 | +10 | t-17th |
| Nick Prokop | 82 | 75 | 157 | +13 | t-28th |
| Ryan Puchel# | 77 | 80 | 157 | +13 | t-28th |
| Aaron Warring | 79 | 78 | 157 | +13 | t-28th |
| Scott Jaschuk | 83 | 77 | 160 | +16 | t-39th |
| Danny Heichel | 86 | 78 | 164 | +20 | t-47th |
| Jason Dunlop# | 91 | 80 | 171 | +27 | 55th |
| Andrew Pytel# | 92 | 85 | 177 | +33 | t-58th |
| Tiffin | 327 | 313 | 640 | +64 | 8th |
| Northern Michigan | 355 | 337 | 692 | +116 | 9th |
# Indicates individual player