2009-10 Northwood Men's Golf
4/17/2010 -- Findlay Spring Invitational
Red Hawk Run -- Findlay, Ohio
Par 72, 7155 yards -- 12 teams, 74 players
| Grand Valley State | 304 | 312 | 616 | +40 | 1st |
| Ferris State | 316 | 310 | 626 | +50 | 2nd |
| Saginaw Valley State | 313 | 319 | 632 | +56 | 3rd |
| Northwood | 313 | 322 | 635 | +59 | 4th |
| Ron Bonatz | 76 | 76 | 152 | +8 | t-2nd |
| Blair Turner | 77 | 78 | 155 | +11 | t-9th |
| Kyle House | 79 | 83 | 162 | +18 | t-27th |
| Grant Peffer# | 83 | 81 | 164 | +20 | t-34th |
| Nick Prokop | 81 | 85 | 166 | +22 | t-41st |
| Danny Heichel# | 79 | 91 | 170 | +26 | t-51st |
| Brad Elliott | 90 | 86 | 176 | +32 | t-63rd |
| Findlay | 323 | 317 | 640 | +64 | t-5th |
| Wayne State | 326 | 314 | 640 | +64 | t-5th |
| Ohio Valley | 306 | 336 | 642 | +66 | 7th |
| Ashland | 320 | 332 | 652 | +76 | 8th |
| Tiffin | 329 | 329 | 658 | +82 | 9th |
| Lake Superior State | 329 | 335 | 664 | +88 | 10th |
| California (PA) | 335 | 331 | 666 | +90 | 11th |
| Urbana | 375 | 387 | 762 | +186 | 12th |
# Indicates individual player