2010-11 Northwood Men's Golf
9/26/2010 -- Arendsen Invitational
Allendale, Mich.
Dates: 9/26/2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 9 | Northwood | 319 | 306 | 625 | +49 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 19 | Blair Turner | Northwood | 80 | 73 | 153 | +9 |
| t | 32 | Matt Ostby | Northwood | 82 | 75 | 157 | +13 |
| t | 32 | Grant Peffer | Northwood | 77 | 80 | 157 | +13 |
| t | 35 | Michael Gaines | Northwood | 81 | 77 | 158 | +14 |
| t | 35 | Nick Prokop | Northwood | 80 | 78 | 158 | +14 |
| t | 35 | Andrew Rousos | Northwood | 77 | 81 | 158 | +14 |
| t | 46 | Brad Elliott | Northwood | 77 | 82 | 159 | +15 |
| 66 | Ron Bonatz | Northwood | 86 | 80 | 166 | +22 | |
|
Team-by-Team Results |
9/26/2010 -- Arendsen Invitational
The Meados -- Allendale, Mich.
Par 72, 7060 yards -- 11 teams, 78 players
| Findlay | 298 | 287 | 585 | +9 | 1st |
| Grand Valley State | 296 | 292 | 588 | +12 | 2nd |
| Wayne State | 292 | 301 | 593 | +17 | 3rd |
| Ashland | 305 | 303 | 608 | +32 | 4th |
| Saginaw Valley State | 308 | 305 | 613 | +37 | 5th |
| Tiffin | 303 | 317 | 620 | +44 | 6th |
| Ferris State | 307 | 315 | 622 | +46 | t-7th |
| Grand Rapids CC | 301 | 321 | 622 | +46 | t-7th |
| Northwood | 319 | 306 | 625 | +49 | 9th |
| Blair Turner | 80 | 73 | 153 | +9 | t-19th |
| Matt Ostby | 82 | 75 | 157 | +13 | t-32nd |
| Grant Peffer# | 77 | 80 | 157 | +13 | t-32nd |
| Michael Gaines# | 81 | 77 | 158 | +14 | t-35th |
| Nick Prokop | 80 | 78 | 158 | +14 | t-35th |
| Andrew Rousos# | 77 | 81 | 158 | +14 | t-35th |
| Brad Elliott | 77 | 82 | 159 | +15 | t-46th |
| Ron Bonatz | 86 | 80 | 166 | +22 | 66th |
| Lake Superior State | 312 | 314 | 626 | +50 | 10th |
| Northern Michigan | 323 | 323 | 646 | +70 | 11th |
# Indicates individual player
|
AP-Style Tournament Results |
Arendsen Invitational The Meados Allendale, Mich. Dates: 9/26/2010 Par 72, 7060 yards Fin. Top 20 teams Scores Total Par 9 Northwood...................... 319 306 625 +49 Fin. Top 20 Players Team Scores Total Par t 19 Blair Turner......... Northwood...................... 80 73 153 +9