2010-11 Northwood Men's Golf
9/12/2010 -- LSSU Men's Invitational
Sault Ste. Marie, Mich.
Dates: 9/12/2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 5 | Northwood | 302 | 310 | 612 | +36 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 2 | Ron Bonatz | Northwood | 71 | 75 | 146 | +2 | |
| t | 27 | Matt Ostby | Northwood | 78 | 77 | 155 | +11 |
| t | 30 | Brad Elliott | Northwood | 79 | 77 | 156 | +12 |
| t | 30 | Blair Turner | Northwood | 74 | 82 | 156 | +12 |
| t | 35 | Grant Peffer | Northwood | 78 | 79 | 157 | +13 |
| t | 51 | Nick Prokop | Northwood | 84 | 79 | 163 | +19 |
| t | 51 | Andrew Rousos | Northwood | 80 | 83 | 163 | +19 |
| t | 68 | Sonny Campbell | Northwood | 88 | 83 | 171 | +27 |
|
Team-by-Team Results |
9/12/2010 -- LSSU Men's Invitational
The Oaks @ Kincheloe GC -- Sault Ste. Marie, Mich.
Par 72, 6945 yards -- 13 teams, 75 players
| Findlay | 299 | 309 | 608 | +32 | 1st |
| Grand Valley State | 309 | 300 | 609 | +33 | 2nd |
| Ashland | 307 | 304 | 611 | +35 | t-3rd |
| Tiffin | 296 | 315 | 611 | +35 | t-3rd |
| Northwood | 302 | 310 | 612 | +36 | t-5th |
| Ron Bonatz | 71 | 75 | 146 | +2 | 2nd |
| Matt Ostby# | 78 | 77 | 155 | +11 | t-27th |
| Brad Elliott | 79 | 77 | 156 | +12 | t-30th |
| Blair Turner | 74 | 82 | 156 | +12 | t-30th |
| Grant Peffer | 78 | 79 | 157 | +13 | t-35th |
| Nick Prokop | 84 | 79 | 163 | +19 | t-51st |
| Andrew Rousos# | 80 | 83 | 163 | +19 | t-51st |
| Sonny Campbell# | 88 | 83 | 171 | +27 | t-68th |
| Ohio Dominican | 301 | 311 | 612 | +36 | t-5th |
| Saginaw Valley State | 301 | 311 | 612 | +36 | t-5th |
| Wayne State | 302 | 310 | 612 | +36 | t-5th |
| Ferris State | 319 | 307 | 626 | +50 | 9th |
| Lake Erie | 318 | 314 | 632 | +56 | 10th |
| Lake Superior State | 321 | 335 | 656 | +80 | 11th |
| Northern Michigan | 334 | 339 | 673 | +97 | 12th |
| Finlandia | 351 | 372 | 723 | +147 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
LSSU Men's Invitational The Oaks @ Kincheloe GC Sault Ste. Marie, Mich. Dates: 9/12/2010 Par 72, 6945 yards Fin. Top 20 teams Scores Total Par t 5 Northwood...................... 302 310 612 +36 Fin. Top 20 Players Team Scores Total Par 2 Ron Bonatz........... Northwood...................... 71 75 146 +2