2010-11 Northwood Men's Golf
4/3/2011 -- NCAA Regional #2
Georgetown, Ky.
Dates: 4/3/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 9 | Northwood | 304 | 301 | 605 | +29 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 23 | Matt Ostby | Northwood | 77 | 73 | 150 | +6 |
| t | 23 | Nick Prokop | Northwood | 74 | 76 | 150 | +6 |
| t | 46 | Brad Elliott | Northwood | 77 | 76 | 153 | +9 |
| t | 64 | Blair Turner | Northwood | 76 | 80 | 156 | +12 |
| 115 | Grant Peffer | Northwood | 92 | 76 | 168 | +24 | |
|
Team-by-Team Results |
4/3/2011 -- NCAA Regional #2
Cherry Blossom Golf Course -- Georgetown, Ky.
Par 72, 6882 yards -- 25 teams, 125 players
| Missouri-St. Louis | 300 | 288 | 588 | +12 | 1st |
| Wayne State | 307 | 288 | 595 | +19 | 2nd |
| Drury | 306 | 292 | 598 | +22 | 3rd |
| Indianapolis | 306 | 293 | 599 | +23 | t-4th |
| Northern Kentucky | 299 | 300 | 599 | +23 | t-4th |
| Ashland | 303 | 299 | 602 | +26 | t-6th |
| Tiffin | 310 | 292 | 602 | +26 | t-6th |
| Lewis | 302 | 301 | 603 | +27 | 8th |
| Northwood | 304 | 301 | 605 | +29 | 9th |
| Matt Ostby | 77 | 73 | 150 | +6 | t-23rd |
| Nick Prokop | 74 | 76 | 150 | +6 | t-23rd |
| Brad Elliott | 77 | 76 | 153 | +9 | t-46th |
| Blair Turner | 76 | 80 | 156 | +12 | t-64th |
| Grant Peffer | 92 | 76 | 168 | +24 | 115th |
| Bellarmine | 311 | 295 | 606 | +30 | 10th |
| Ferris State | 304 | 305 | 609 | +33 | 11th |
| Maryville | 308 | 302 | 610 | +34 | 12th |
| Grand Valley State | 311 | 300 | 611 | +35 | 13th |
| Findlay | 310 | 304 | 614 | +38 | t-14th |
| Wisconsin-Parkside | 311 | 303 | 614 | +38 | t-14th |
| Quincy | 308 | 307 | 615 | +39 | t-16th |
| Southern Indiana | 308 | 307 | 615 | +39 | t-16th |
| Kentucky Wesleyan | 312 | 308 | 620 | +44 | t-18th |
| Ohio Dominican | 310 | 310 | 620 | +44 | t-18th |
| Illinois-Springfield | 322 | 304 | 626 | +50 | 20th |
| Saginaw Valley State | 330 | 303 | 633 | +57 | 21st |
| Lake Erie | 321 | 317 | 638 | +62 | 22nd |
| Northern Michigan | 333 | 311 | 644 | +68 | 23rd |
| Lake Superior State | 334 | 320 | 654 | +78 | 24th |
| Saint Joseph's | 333 | 328 | 661 | +85 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Regional #2 Cherry Blossom Golf Course Georgetown, Ky. Dates: 4/3/2011 Par 72, 6882 yards Fin. Top 20 teams Scores Total Par 9 Northwood...................... 304 301 605 +29 Fin. Top 20 Players Team Scores Total Par