2010-11 Northwood Men's Golf
3/20/2011 -- NKU Spring Classic
Butler, Ky.
Dates: 3/20/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 7 | Northwood | 309 | 296 | 605 | +29 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 18 | Brad Elliott | Northwood | 78 | 72 | 150 | +6 |
| t | 18 | Nick Prokop | Northwood | 77 | 73 | 150 | +6 |
| t | 29 | Matt Ostby | Northwood | 77 | 75 | 152 | +8 |
| t | 32 | Grant Peffer | Northwood | 78 | 75 | 153 | +9 |
| t | 36 | Andrew Rousos | Northwood | 76 | 79 | 155 | +11 |
| t | 42 | Ron Bonatz | Northwood | 84 | 73 | 157 | +13 |
| t | 47 | Blair Turner | Northwood | 77 | 82 | 159 | +15 |
|
Team-by-Team Results |
3/20/2011 -- NKU Spring Classic
Pendleton CC -- Butler, Ky.
Par 72, 6600 yards -- 8 teams, 61 players
| Central Missouri | 290 | 290 | 580 | +4 | 1st |
| Ashland | 294 | 288 | 582 | +6 | 2nd |
| Lewis | 295 | 301 | 596 | +20 | 3rd |
| Grand Valley State | 299 | 298 | 597 | +21 | t-4th |
| Northern Kentucky | 302 | 295 | 597 | +21 | t-4th |
| Findlay | 306 | 295 | 601 | +25 | 6th |
| Northwood | 309 | 296 | 605 | +29 | 7th |
| Brad Elliott | 78 | 72 | 150 | +6 | t-18th |
| Nick Prokop | 77 | 73 | 150 | +6 | t-18th |
| Matt Ostby | 77 | 75 | 152 | +8 | t-29th |
| Grant Peffer# | 78 | 75 | 153 | +9 | t-32nd |
| Andrew Rousos# | 76 | 79 | 155 | +11 | t-36th |
| Ron Bonatz | 84 | 73 | 157 | +13 | t-42nd |
| Blair Turner | 77 | 82 | 159 | +15 | t-47th |
| Wittenberg | 312 | 304 | 616 | +40 | 8th |
# Indicates individual player
|
AP-Style Tournament Results |
NKU Spring Classic Pendleton CC Butler, Ky. Dates: 3/20/2011 Par 72, 6600 yards Fin. Top 20 teams Scores Total Par 7 Northwood...................... 309 296 605 +29 Fin. Top 20 Players Team Scores Total Par t 18 Brad Elliott......... Northwood...................... 78 72 150 +6 t 18 Nick Prokop.......... Northwood...................... 77 73 150 +6