2011-12 Northwood Men's Golf
4/9/2012 -- NCAA Regional #3
Purgatory Golf Club
Nobesville, Ind.
Dates: 4/9/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 2 | Northwood | 310 | 298 | 608 | +32 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 2 | Nick Prokop | Northwood | 76 | 71 | 147 | +3 | |
| t | 12 | Brad Elliott | Northwood | 81 | 72 | 153 | +9 |
| t | 17 | Gilles Medale | Northwood | 78 | 76 | 154 | +10 |
| t | 39 | Grant Peffer | Northwood | 78 | 79 | 157 | +13 |
| t | 55 | Blair Turner | Northwood | 78 | 81 | 159 | +15 |
|
Team-by-Team Results |
4/9/2012 -- NCAA Regional #3
Purgatory Golf Club -- Nobesville, Ind.
Par 72, 7268 yards -- 25 teams, 125 players
| Tiffin | 301 | 306 | 607 | +31 | 1st |
| Northwood | 310 | 298 | 608 | +32 | 2nd |
| Nick Prokop | 76 | 71 | 147 | +3 | 2nd |
| Brad Elliott | 81 | 72 | 153 | +9 | t-12th |
| Gilles Medale | 78 | 76 | 154 | +10 | t-17th |
| Grant Peffer | 78 | 79 | 157 | +13 | t-39th |
| Blair Turner | 78 | 81 | 159 | +15 | t-55th |
| Findlay | 305 | 305 | 610 | +34 | t-3rd |
| Northern Kentucky | 305 | 305 | 610 | +34 | t-3rd |
| Ashland | 302 | 317 | 619 | +43 | t-5th |
| Ferris State | 306 | 313 | 619 | +43 | t-5th |
| Illinois-Springfield | 313 | 307 | 620 | +44 | 7th |
| Grand Valley State | 310 | 311 | 621 | +45 | 8th |
| Wayne State | 306 | 316 | 622 | +46 | 9th |
| Missouri-St. Louis | 312 | 311 | 623 | +47 | 10th |
| Indianapolis | 311 | 319 | 630 | +54 | 11th |
| Wisconsin-Parkside | 316 | 318 | 634 | +58 | 12th |
| Saginaw Valley State | 315 | 321 | 636 | +60 | 13th |
| Lewis | 321 | 318 | 639 | +63 | 14th |
| Drury | 317 | 324 | 641 | +65 | 15th |
| Southern Indiana | 324 | 320 | 644 | +68 | 16th |
| Kentucky Wesleyan | 327 | 318 | 645 | +69 | 17th |
| Maryville | 325 | 321 | 646 | +70 | 18th |
| McKendree | 326 | 323 | 649 | +73 | t-19th |
| Rockhurst | 322 | 327 | 649 | +73 | t-19th |
| Lake Superior State | 319 | 331 | 650 | +74 | t-21st |
| Northern Michigan | 322 | 328 | 650 | +74 | t-21st |
| Quincy | 321 | 331 | 652 | +76 | 23rd |
| St. Joseph's | 333 | 334 | 667 | +91 | 24th |
| Lake Erie | 329 | 342 | 671 | +95 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Regional #3 Purgatory Golf Club Nobesville, Ind. Dates: 4/9/2012 Par 72, 7268 yards Fin. Top 20 teams Scores Total Par 2 Northwood...................... 310 298 608 +32 Fin. Top 20 Players Team Scores Total Par 2 Nick Prokop.......... Northwood...................... 76 71 147 +3 t 12 Brad Elliott......... Northwood...................... 81 72 153 +9 t 17 Gilles Medale........ Northwood...................... 78 76 154 +10