2011-12 Northwood Men's Golf
5/7-9/2012 -- NCAA D-II Midwest/South Central Regional

NCAA D-II Midwest/South Central Regional
Jefferson City Country Club
Jefferson City, MO
Dates: 5/7-9/2012
Par 72, 7112 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   286  289  289  864   E
2  Washburn University   299  291  286  876   +12
3  Central Oklahoma   300  290  287  877   +13
4  Univ. of Indianapolis   296  295  289  880   +16
5  St. Edward's Univ.   300  293  291  884   +20
6  Grand Valley State   296  296  295  887   +23
7  Cameron University   302  295  293  890   +26
8  Northern Kentucky U.   292  304  295  891   +27
9  Ferris State   300  294  301  895   +31
t 10  Abilene Christian   304  295  297  896   +32
t 10  Midwestern State   302  292  302  896   +32
12  Bellarmine   296  307  295  898   +34
13  West Texas A&M   300  298  304  902   +38
14  Arkansas-Fort Smith   301  308  300  909   +45
15  Northeastern State   307  299  304  910   +46
16  Ashland Univ.   306  306  306  918   +54
17  Tiffin [OH]   306  302  312  920   +56
18  Findlay [OH]   316  303  305  924   +60
19  Wayne State Univ.   318  313  305  936   +72
20  Northwood   314  313  314  941   +77


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh Creel   Central Oklahoma   72  68  71  211   -5
t 2  Jared King   Central Missouri   68  71  74  213   -3
t 2  Cy Moritz   Central Missouri   75  70  68  213   -3
t 4  Trey Lawson   Cameron University   74  71  71  216   E
t 4  Kyle Wittenbach   Ferris State   75  72  69  216   E
t 6  Brandon Johnson   Dallas Baptist   75  71  71  217   +1
t 6  Riley Piles   Washburn University   77  72  68  217   +1
t 6  Dillon Rust   Central Oklahoma   73  71  73  217   +1
t 6  Michael Schmidt   Northern Kentucky U.   75  75  67  217   +1
t 10  Bryan Ratterman   Bellarmine   72  73  73  218   +2
t 10  Travis Shooks   Grand Valley State   68  73  77  218   +2
t 12  Sean Elliot   Central Missouri   71  74  74  219   +3
t 12  Jack Garrett   Arkansas Tech   73  76  70  219   +3
t 12  Nick Gunthorpe   Grand Valley State   76  74  69  219   +3
t 12  Luke Kwon   St. Edward's Univ.   71  72  76  219   +3
t 12  Joe Migdal   Central Missouri   72  74  73  219   +3
t 12  Santiago Quintero   St. Edward's Univ.   75  73  71  219   +3
t 12  Brian Walker   Washburn University   72  75  72  219   +3
t 19  Alex Carpenter   Abilene Christian   77  70  73  220   +4
t 19  Clarke Frye   Rockhurst   78  72  70  220   +4
t 19  Robert Gleixner   Univ. of Indianapolis   78  72  70  220   +4
t 19  Chris Grause   Washburn University   75  74  71  220   +4
t 19  Ben Hargis   West Texas A&M   73  72  75  220   +4
t 19  Brady Porter   Cameron University   76  73  71  220   +4
t 19  Shawn Vanderwal   Drury   74  71  75  220   +4
t 26  Aaron Monson   Univ. of Indianapolis   72  75  74  221   +5
t 26  Derek Oland   Midwestern State   78  69  74  221   +5
t 28  Nathan Hoefflin   Washburn University   75  70  78  223   +7
t 28  Micah Skidmore   Saginaw Valley State   70  77  76  223   +7
t 30  Baer Aneshansley   Central Oklahoma   79  75  70  224   +8
t 30  Jacob Bartel   Northeastern State   75  73  76  224   +8
t 30  David Frank   Univ. of Indianapolis   74  81  69  224   +8
t 30  Enrique Livas   St. Edward's Univ.   76  78  70  224   +8
t 30  Steve Rickels   Northern Kentucky U.   73  76  75  224   +8
t 30  David Shearn   Bellarmine   76  74  74  224   +8
t 36  Jose A. Hernandez   St. Edward's Univ.   78  73  74  225   +9
t 36  Ethan Adamson   Arkansas-Fort Smith   75  80  70  225   +9
t 36  Jones Brown   Northern Kentucky U.   72  78  75  225   +9
t 36  Logan Cooke   Findlay [OH]   77  72  76  225   +9
t 36  Trent Davison   Ferris State   75  73  77  225   +9
t 36  Alex Foley   Bellarmine   74  78  73  225   +9
t 36  Corbin Renner   Abilene Christian   74  76  75  225   +9
t 36  Garrett Smith   Cameron University   76  75  74  225   +9
t 44  John Barnes   West Texas A&M   74  73  79  226   +10
t 44  Max Bowling   Univ. of Indianapolis   77  73  76  226   +10
t 44  Marcus Hunt   Findlay [OH]   77  75  74  226   +10
t 44  Michael Schmitmeyer   Findlay [OH]   78  74  74  226   +10
t 44  Sam Smith   Midwestern State   73  76  77  226   +10
t 49  Chris Cunningham   Grand Valley State   78  74  75  227   +11
t 49  Will Fogleman   Arkansas-Fort Smith   75  77  75  227   +11
t 49  Andrew Green   Central Oklahoma   78  76  73  227   +11
t 49  Chase Olsen   Grand Valley State   78  75  74  227   +11
t 49  Zach Wright   Northern Kentucky U.   73  76  78  227   +11
t 54  Steve Bednar   Ashland Univ.   76  73  79  228   +12
t 54  Raine Copeland   Midwestern State   77  75  76  228   +12
t 54  Brendan Jenkins   Ashland Univ.   76  77  75  228   +12
t 54  Matt Jennings   Henderson State Univ.   76  75  77  228   +12
t 54  Logan Leggett   West Texas A&M   77  76  75  228   +12
t 54  Casey Nelson   Northeastern State   75  78  75  228   +12
t 54  Garrett Simons   Ferris State   78  75  75  228   +12
t 54  Trey Sullivan   Abilene Christian   81  73  74  228   +12
t 62  Gary Bissell   Ferris State   74  74  81  229   +13
t 62  Jon Klein   Tiffin [OH]   78  74  77  229   +13
t 62  Jeremy LeGuen   Midwestern State   75  79  75  229   +13
t 62  Dylan Lowell   Arkansas-Fort Smith   75  76  78  229   +13
t 62  Corey Richmond   Northern Kentucky U.   74  77  78  229   +13
t 62  Riley Seitz   Newman Univ.   77  79  73  229   +13
t 62  Jason Vann   Central Missouri   78  77  74  229   +13
t 62  Matt Vineer   Northeastern State   79  75  75  229   +13
t 62  Kregg Wood   Cameron University   76  76  77  229   +13
t 71  Trevor Arianna   Midwestern State   77  72  81  230   +14
t 71  Logan Boatner   St. Edward's Univ.   79  75  76  230   +14
t 71  Josh Buchanan   Arkansas-Fort Smith   77  76  77  230   +14
t 71  Kyle Dickerson   Abilene Christian   75  80  75  230   +14
t 71  Derek Franco   Central Oklahoma   77  77  76  230   +14
t 71  Joel Siegel   Grand Valley State   74  76  80  230   +14
t 71  Danny Walker   West Texas A&M   76  77  77  230   +14
t 71  Jacob Yocum   Univ. of Indianapolis   73  75  82  230   +14
t 79  Blake DeBruyn   Tiffin [OH]   75  76  80  231   +15
t 79  Dillon Klein   Tiffin [OH]   77  78  76  231   +15
t 79  Alex Laserra   Wayne State Univ.   77  78  76  231   +15
t 79  Mark Scott, Jr.   Ashland Univ.   76  78  77  231   +15
t 79  Jay Overy   Ashland Univ.   78  78  75  231   +15
t 84  Luke Carpenter   Abilene Christian   78  76  79  233   +17
t 84  Brad Hager   Northeastern State   78  75  80  233   +17
t 84  Tyler Haksluoto   Wayne State Univ.   76  79  78  233   +17
t 84  Austin Hill   Wayne State Univ.   82  75  76  233   +17
t 88  Jason Crow   Tiffin [OH]   77  74  83  234   +18
t 88  Ryan Glass   Bellarmine   75  82  77  234   +18
t 88  Ben Moser   Washburn University   80  79  75  234   +18
t 91  Kyle Fouts   Northeastern State   81  76  78  235   +19
t 91  Matt McKown   Arkansas-Fort Smith   76  79  80  235   +19
t 91  Nick Prokop   Northwood   76  77  82  235   +19
t 91  Richard Weisenberger   Ferris State   76  79  80  235   +19
t 95  Joe Atkisson   Missouri-St. Louis   83  79  74  236   +20
t 95  Patrick Sullivan   Bellarmine   75  86  75  236   +20
t 97  Brad Elliott   Northwood   77  81  79  237   +21
t 97  Tyler Maranville   Tiffin [OH]   77  81  79  237   +21
t 97  Grant Peffer   Northwood   79  77  81  237   +21
t 100  Blake Crowder   West Texas A&M   80  82  77  239   +23
t 100  Michael Kelly   Cameron University   77  83  79  239   +23
t 100  Gilles Medale   Northwood   82  84  73  239   +23
t 100  Jack Mitroka   Wayne State Univ.   83  81  75  239   +23
104  Jason Lantz   Ashland Univ.   79  79  83  241   +25
105  Blair Turner   Northwood   84  78  81  243   +27
106  Rob Favaro   Wayne State Univ.   83  83  78  244   +28
107  Stephen Sinchok   Findlay [OH]   84  83  81  248   +32
108  Jake North   Findlay [OH]   87  82  81  250   +34

Jake North of Findlay hit a hole-in-one on No. 17 hole in Monday's 1st round
UCM, Washburn, UCO, Indy and St. Edward's advance to Nationals
Trey Lawson (Cameron) & Kyle Wittenbach (Ferris St.) advance as individuals
UCO's Josh Creel was the individual medalist with a five-under 211 for 54 holes



 Team-by-Team Results
 

5/7-9/2012 -- NCAA D-II Midwest/South Central Regional
Jefferson City Country Club -- Jefferson City, MO
Par 72, 7112 yards -- 28 teams, 108 players

 

Central Missouri   286 289 289   864   E   1st
Jared King   68 71 74   213    -3   t-2nd
Cy Moritz   75 70 68   213    -3   t-2nd
Sean Elliot   71 74 74   219    +3   t-12th
Joe Migdal   72 74 73   219    +3   t-12th
Jason Vann   78 77 74   229    +13   t-62nd

 

Washburn University   299 291 286   876    +12   2nd
Riley Piles   77 72 68   217    +1   t-6th
Brian Walker   72 75 72   219    +3   t-12th
Chris Grause   75 74 71   220    +4   t-19th
Nathan Hoefflin   75 70 78   223    +7   t-28th
Ben Moser   80 79 75   234    +18   t-88th

 

Central Oklahoma   300 290 287   877    +13   3rd
Josh Creel   72 68 71   211    -5   1st
Dillon Rust   73 71 73   217    +1   t-6th
Baer Aneshansley   79 75 70   224    +8   t-30th
Andrew Green   78 76 73   227    +11   t-49th
Derek Franco   77 77 76   230    +14   t-71st

 

Univ. of Indianapolis   296 295 289   880    +16   4th
Robert Gleixner   78 72 70   220    +4   t-19th
Aaron Monson   72 75 74   221    +5   t-26th
David Frank   74 81 69   224    +8   t-30th
Max Bowling   77 73 76   226    +10   t-44th
Jacob Yocum   73 75 82   230    +14   t-71st

 

St. Edward's Univ.   300 293 291   884    +20   5th
Luke Kwon   71 72 76   219    +3   t-12th
Santiago Quintero   75 73 71   219    +3   t-12th
Enrique Livas   76 78 70   224    +8   t-30th
Jose A. Hernandez   78 73 74   225    +9   t-36th
Logan Boatner   79 75 76   230    +14   t-71st

 

Grand Valley State   296 296 295   887    +23   6th
Travis Shooks   68 73 77   218    +2   t-10th
Nick Gunthorpe   76 74 69   219    +3   t-12th
Chris Cunningham   78 74 75   227    +11   t-49th
Chase Olsen   78 75 74   227    +11   t-49th
Joel Siegel   74 76 80   230    +14   t-71st

 

Cameron University   302 295 293   890    +26   7th
Trey Lawson   74 71 71   216   E   t-4th
Brady Porter   76 73 71   220    +4   t-19th
Garrett Smith   76 75 74   225    +9   t-36th
Kregg Wood   76 76 77   229    +13   t-62nd
Michael Kelly   77 83 79   239    +23   t-100th

 

Northern Kentucky U.   292 304 295   891    +27   8th
Michael Schmidt   75 75 67   217    +1   t-6th
Steve Rickels   73 76 75   224    +8   t-30th
Jones Brown   72 78 75   225    +9   t-36th
Zach Wright   73 76 78   227    +11   t-49th
Corey Richmond   74 77 78   229    +13   t-62nd

 

Ferris State   300 294 301   895    +31   9th
Kyle Wittenbach   75 72 69   216   E   t-4th
Trent Davison   75 73 77   225    +9   t-36th
Garrett Simons   78 75 75   228    +12   t-54th
Gary Bissell   74 74 81   229    +13   t-62nd
Richard Weisenberger   76 79 80   235    +19   t-91st

 

Abilene Christian   304 295 297   896    +32   t-10th
Alex Carpenter   77 70 73   220    +4   t-19th
Corbin Renner   74 76 75   225    +9   t-36th
Trey Sullivan   81 73 74   228    +12   t-54th
Kyle Dickerson   75 80 75   230    +14   t-71st
Luke Carpenter   78 76 79   233    +17   t-84th

 

Midwestern State   302 292 302   896    +32   t-10th
Derek Oland   78 69 74   221    +5   t-26th
Sam Smith   73 76 77   226    +10   t-44th
Raine Copeland   77 75 76   228    +12   t-54th
Jeremy LeGuen   75 79 75   229    +13   t-62nd
Trevor Arianna   77 72 81   230    +14   t-71st

 

Bellarmine   296 307 295   898    +34   12th
Bryan Ratterman   72 73 73   218    +2   t-10th
David Shearn   76 74 74   224    +8   t-30th
Alex Foley   74 78 73   225    +9   t-36th
Ryan Glass   75 82 77   234    +18   t-88th
Patrick Sullivan   75 86 75   236    +20   t-95th

 

West Texas A&M   300 298 304   902    +38   13th
Ben Hargis   73 72 75   220    +4   t-19th
John Barnes   74 73 79   226    +10   t-44th
Logan Leggett   77 76 75   228    +12   t-54th
Danny Walker   76 77 77   230    +14   t-71st
Blake Crowder   80 82 77   239    +23   t-100th

 

Arkansas-Fort Smith   301 308 300   909    +45   14th
Ethan Adamson   75 80 70   225    +9   t-36th
Will Fogleman   75 77 75   227    +11   t-49th
Dylan Lowell   75 76 78   229    +13   t-62nd
Josh Buchanan   77 76 77   230    +14   t-71st
Matt McKown   76 79 80   235    +19   t-91st

 

Northeastern State   307 299 304   910    +46   15th
Jacob Bartel   75 73 76   224    +8   t-30th
Casey Nelson   75 78 75   228    +12   t-54th
Matt Vineer   79 75 75   229    +13   t-62nd
Brad Hager   78 75 80   233    +17   t-84th
Kyle Fouts   81 76 78   235    +19   t-91st

 

Ashland Univ.   306 306 306   918    +54   16th
Steve Bednar   76 73 79   228    +12   t-54th
Brendan Jenkins   76 77 75   228    +12   t-54th
Mark Scott, Jr.   76 78 77   231    +15   t-79th
Jay Overy   78 78 75   231    +15   t-79th
Jason Lantz   79 79 83   241    +25   104th

 

Tiffin [OH]   306 302 312   920    +56   17th
Jon Klein   78 74 77   229    +13   t-62nd
Blake DeBruyn   75 76 80   231    +15   t-79th
Dillon Klein   77 78 76   231    +15   t-79th
Jason Crow   77 74 83   234    +18   t-88th
Tyler Maranville   77 81 79   237    +21   t-97th

 

Findlay [OH]   316 303 305   924    +60   18th
Logan Cooke   77 72 76   225    +9   t-36th
Marcus Hunt   77 75 74   226    +10   t-44th
Michael Schmitmeyer   78 74 74   226    +10   t-44th
Stephen Sinchok   84 83 81   248    +32   107th
Jake North   87 82 81   250    +34   108th

 

Wayne State Univ.   318 313 305   936    +72   19th
Alex Laserra   77 78 76   231    +15   t-79th
Tyler Haksluoto   76 79 78   233    +17   t-84th
Austin Hill   82 75 76   233    +17   t-84th
Jack Mitroka   83 81 75   239    +23   t-100th
Rob Favaro   83 83 78   244    +28   106th

 

Northwood   314 313 314   941    +77   20th
Nick Prokop   76 77 82   235    +19   t-91st
Brad Elliott   77 81 79   237    +21   t-97th
Grant Peffer   79 77 81   237    +21   t-97th
Gilles Medale   82 84 73   239    +23   t-100th
Blair Turner   84 78 81   243    +27   105th

 

Arkansas Tech  
Jack Garrett#   73 76 70   219    +3   t-12th

 

Dallas Baptist  
Brandon Johnson#   75 71 71   217    +1   t-6th

 

Drury  
Shawn Vanderwal#   74 71 75   220    +4   t-19th

 

Henderson State Univ.  
Matt Jennings#   76 75 77   228    +12   t-54th

 

Missouri-St. Louis  
Joe Atkisson#   83 79 74   236    +20   t-95th

 

Newman Univ.  
Riley Seitz#   77 79 73   229    +13   t-62nd

 

Rockhurst  
Clarke Frye#   78 72 70   220    +4   t-19th

 

Saginaw Valley State  
Micah Skidmore#   70 77 76   223    +7   t-28th

# Indicates individual player



 AP-Style Tournament Results
 
NCAA D-II Midwest/South Central Regional
Jefferson City Country Club
Jefferson City, MO
Dates: 5/7-9/2012
Par 72, 7112 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  286  289  289    864      E
   2  Washburn University............  299  291  286    876    +12
   3  Central Oklahoma...............  300  290  287    877    +13
   4  Univ. of Indianapolis..........  296  295  289    880    +16
   5  St. Edward's Univ..............  300  293  291    884    +20
   6  Grand Valley State.............  296  296  295    887    +23
   7  Cameron University.............  302  295  293    890    +26
   8  Northern Kentucky U............  292  304  295    891    +27
   9  Ferris State...................  300  294  301    895    +31
t 10  Abilene Christian..............  304  295  297    896    +32
t 10  Midwestern State...............  302  292  302    896    +32
  12  Bellarmine.....................  296  307  295    898    +34
  13  West Texas A&M.................  300  298  304    902    +38
  14  Arkansas-Fort Smith............  301  308  300    909    +45
  15  Northeastern State.............  307  299  304    910    +46
  16  Ashland Univ...................  306  306  306    918    +54
  17  Tiffin [OH]....................  306  302  312    920    +56
  18  Findlay [OH]...................  316  303  305    924    +60
  19  Wayne State Univ...............  318  313  305    936    +72
  20  Northwood......................  314  313  314    941    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Josh Creel........... Central Oklahoma...............   72   68   71    211     -5
t  2  Jared King........... Central Missouri...............   68   71   74    213     -3
t  2  Cy Moritz............ Central Missouri...............   75   70   68    213     -3
t  4  Trey Lawson.......... Cameron University.............   74   71   71    216      E
t  4  Kyle Wittenbach...... Ferris State...................   75   72   69    216      E
t  6  Brandon Johnson...... Dallas Baptist.................   75   71   71    217     +1
t  6  Riley Piles.......... Washburn University............   77   72   68    217     +1
t  6  Dillon Rust.......... Central Oklahoma...............   73   71   73    217     +1
t  6  Michael Schmidt...... Northern Kentucky U............   75   75   67    217     +1
t 10  Bryan Ratterman...... Bellarmine.....................   72   73   73    218     +2
t 10  Travis Shooks........ Grand Valley State.............   68   73   77    218     +2
t 12  Sean Elliot.......... Central Missouri...............   71   74   74    219     +3
t 12  Jack Garrett......... Arkansas Tech..................   73   76   70    219     +3
t 12  Nick Gunthorpe....... Grand Valley State.............   76   74   69    219     +3
t 12  Luke Kwon............ St. Edward's Univ..............   71   72   76    219     +3
t 12  Joe Migdal........... Central Missouri...............   72   74   73    219     +3
t 12  Santiago Quintero.... St. Edward's Univ..............   75   73   71    219     +3
t 12  Brian Walker......... Washburn University............   72   75   72    219     +3
t 19  Alex Carpenter....... Abilene Christian..............   77   70   73    220     +4
t 19  Clarke Frye.......... Rockhurst......................   78   72   70    220     +4
t 19  Robert Gleixner...... Univ. of Indianapolis..........   78   72   70    220     +4
t 19  Chris Grause......... Washburn University............   75   74   71    220     +4
t 19  Ben Hargis........... West Texas A&M.................   73   72   75    220     +4
t 19  Brady Porter......... Cameron University.............   76   73   71    220     +4
t 19  Shawn Vanderwal...... Drury..........................   74   71   75    220     +4

Jake North of Findlay hit a hole-in-one on No. 17 hole in Monday's 1st round
UCM, Washburn, UCO, Indy and St. Edward's advance to Nationals
Trey Lawson (Cameron) & Kyle Wittenbach (Ferris St.) advance as individuals
UCO's Josh Creel was the individual medalist with a five-under 211 for 54 holes