2011-12 Northwood Men's Golf
9/18/2011 -- Northwood Invitational
Currie West
Midland
Dates: 9/18/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northwood | 300 | 289 | 589 | +13 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 2 | Gilles Medale | Northwood | 73 | 70 | 143 | -1 | |
| t | 10 | Blair Turner | Northwood | 74 | 74 | 148 | +4 |
| t | 13 | Matt Ostby | Northwood | 74 | 75 | 149 | +5 |
| t | 13 | Grant Peffer | Northwood | 79 | 70 | 149 | +5 |
| 21 | Brad Elliott | Northwood | 77 | 74 | 151 | +7 | |
| t | 56 | Nick Prokop | Northwood | 81 | 79 | 160 | +16 |
| t | 56 | Austin Sophiea | Northwood | 81 | 79 | 160 | +16 |
| t | 65 | Michael Gaines | Northwood | 84 | 78 | 162 | +18 |
| t | 70 | Justin Phillips | Northwood | 81 | 83 | 164 | +20 |
| 86 | Matt Feldpausch | Northwood | 91 | 85 | 176 | +32 | |
| 87 | Tony Ceccolini | Northwood | 97 | 86 | 183 | +39 | |
|
Team-by-Team Results |
9/18/2011 -- Northwood Invitational
Currie West -- Midland
Par 72, 7056 yards -- 13 teams, 89 players
| Northwood | 300 | 289 | 589 | +13 | 1st |
| Gilles Medale | 73 | 70 | 143 | -1 | 2nd |
| Blair Turner | 74 | 74 | 148 | +4 | t-10th |
| Matt Ostby | 74 | 75 | 149 | +5 | t-13th |
| Grant Peffer | 79 | 70 | 149 | +5 | t-13th |
| Brad Elliott | 77 | 74 | 151 | +7 | 21st |
| Nick Prokop# | 81 | 79 | 160 | +16 | t-56th |
| Austin Sophiea# | 81 | 79 | 160 | +16 | t-56th |
| Michael Gaines# | 84 | 78 | 162 | +18 | t-65th |
| Justin Phillips# | 81 | 83 | 164 | +20 | t-70th |
| Matt Feldpausch# | 91 | 85 | 176 | +32 | 86th |
| Tony Ceccolini# | 97 | 86 | 183 | +39 | 87th |
| Ashland | 301 | 292 | 593 | +17 | t-2nd |
| Ferris State | 295 | 298 | 593 | +17 | t-2nd |
| Tiffin | 298 | 298 | 596 | +20 | 4th |
| Findlay | 311 | 295 | 606 | +30 | t-5th |
| Saginaw Valley | 309 | 297 | 606 | +30 | t-5th |
| Grand Valley | 308 | 301 | 609 | +33 | 7th |
| Wayne State | 311 | 307 | 618 | +42 | 8th |
| Lake Erie | 318 | 312 | 630 | +54 | 9th |
| Northern Michigan | 314 | 318 | 632 | +56 | 10th |
| Lake Superior | 323 | 311 | 634 | +58 | 11th |
| Northwood "B" | 323 | 314 | 637 | +61 | 12th |
| Grand Rapids CC | 325 | 322 | 647 | +71 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Northwood Invitational Currie West Midland Dates: 9/18/2011 Par 72, 7056 yards Fin. Top 20 teams Scores Total Par 1 Northwood...................... 300 289 589 +13 Fin. Top 20 Players Team Scores Total Par 2 Gilles Medale........ Northwood...................... 73 70 143 -1 t 10 Blair Turner......... Northwood...................... 74 74 148 +4 t 13 Matt Ostby........... Northwood...................... 74 75 149 +5 t 13 Grant Peffer......... Northwood...................... 79 70 149 +5