2011-12 Northwood Men's Golf
3/16/2012 -- Harmony Spring Break Invite
Ohio Dominican
Dates: 3/16/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 4 | Northwood | 314 | 322 | 636 | +60 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 7 | Grant Peffer | Northwood | 74 | 76 | 150 | +6 |
| t | 17 | Gilles Medale | Northwood | 76 | 80 | 156 | +12 |
| t | 25 | Blair Turner | Northwood | 83 | 81 | 164 | +20 |
| t | 29 | Nick Prokop | Northwood | 82 | 85 | 167 | +23 |
| 34 | Brad Elliott | Northwood | 82 | 91 | 173 | +29 | |
|
Team-by-Team Results |
3/16/2012 -- Harmony Spring Break Invite
-- Ohio Dominican
Par 72, 6977 yards -- 5 teams, 34 players
| Appalachian State | 290 | 300 | 590 | +14 | 1st |
| Nyack College | 310 | 296 | 606 | +30 | 2nd |
| Ohio Dominican | 296 | 315 | 611 | +35 | 3rd |
| Northwood | 314 | 322 | 636 | +60 | 4th |
| Grant Peffer | 74 | 76 | 150 | +6 | t-7th |
| Gilles Medale | 76 | 80 | 156 | +12 | t-17th |
| Blair Turner | 83 | 81 | 164 | +20 | t-25th |
| Nick Prokop | 82 | 85 | 167 | +23 | t-29th |
| Brad Elliott | 82 | 91 | 173 | +29 | 34th |
| Daemen College | 313 | 324 | 637 | +61 | 5th |
# Indicates individual player
|
AP-Style Tournament Results |
Harmony Spring Break Invite Ohio Dominican Dates: 3/16/2012 Par 72, 6977 yards Fin. Top 20 teams Scores Total Par 4 Northwood...................... 314 322 636 +60 Fin. Top 20 Players Team Scores Total Par t 7 Grant Peffer......... Northwood...................... 74 76 150 +6 t 17 Gilles Medale........ Northwood...................... 76 80 156 +12