2011-12 Northwood Men's Golf
9/11/2011 -- Al Watrous Memorial Invite
Bay City Country Club
Bay City
Dates: 9/11/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 4 | Northwood | 287 | 293 | 580 | +4 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 9 | Grant Peffer | Northwood | 72 | 71 | 143 | -1 |
| t | 16 | Gilles Medale | Northwood | 71 | 74 | 145 | +1 |
| t | 30 | Matt Ostby | Northwood | 71 | 77 | 148 | +4 |
| t | 30 | Blair Turner | Northwood | 73 | 75 | 148 | +4 |
| t | 38 | Nick Prokop | Northwood | 77 | 73 | 150 | +6 |
|
Team-by-Team Results |
9/11/2011 -- Al Watrous Memorial Invite
Bay City Country Club -- Bay City
Par 72, 6880 yards -- 13 teams, 65 players
| Ashland | 286 | 280 | 566 | -10 | 1st |
| Grand Valley | 290 | 287 | 577 | +1 | 2nd |
| Findlay | 292 | 286 | 578 | +2 | 3rd |
| Northwood | 287 | 293 | 580 | +4 | t-4th |
| Grant Peffer | 72 | 71 | 143 | -1 | t-9th |
| Gilles Medale | 71 | 74 | 145 | +1 | t-16th |
| Matt Ostby | 71 | 77 | 148 | +4 | t-30th |
| Blair Turner | 73 | 75 | 148 | +4 | t-30th |
| Nick Prokop | 77 | 73 | 150 | +6 | t-38th |
| Wayne State | 287 | 293 | 580 | +4 | t-4th |
| Ferris State | 290 | 293 | 583 | +7 | 6th |
| Saginaw Valley | 296 | 288 | 584 | +8 | 7th |
| Tiffin | 296 | 289 | 585 | +9 | 8th |
| Lake Superior | 294 | 304 | 598 | +22 | 9th |
| Ohio Dominican | 304 | 296 | 600 | +24 | 10th |
| SVSU B | 304 | 297 | 601 | +25 | 11th |
| Lake Erie | 308 | 304 | 612 | +36 | 12th |
| Northern Michigan | 312 | 314 | 626 | +50 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Al Watrous Memorial Invite Bay City Country Club Bay City Dates: 9/11/2011 Par 72, 6880 yards Fin. Top 20 teams Scores Total Par t 4 Northwood...................... 287 293 580 +4 Fin. Top 20 Players Team Scores Total Par t 9 Grant Peffer......... Northwood...................... 72 71 143 -1 t 16 Gilles Medale........ Northwood...................... 71 74 145 +1