2011-12 Northwood Men's Golf
Individual Results
| Tony Ceccolini |
| Brad Elliott |
| Matt Feldpausch |
| Michael Gaines |
| Gilles Medale |
| Matt Ostby |
| Grant Peffer |
| Justin Phillips |
| Nick Prokop |
| Austin Sophiea |
| Blair Turner |
|
Tony Ceccolini |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwood Invitational | 9/18/2011 | 2 | 97-86=183 | +39 | 87th/89 |
| SEASON TOTALS | 2 | 183 Avg. 91.5 | +20 | - | |
|
Brad Elliott |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwood Invitational | 9/18/2011 | 2 | 77-74=151 | +7 | 21st/89 |
| GLIAC Championships | 10/3/2011 | 3 | 82-75-84=241 | +25 | t-44th/60 |
| Findlay Invitational | 10/9/2011 | 2 | 79-71=150 | +6 | t-14th/78 |
| Harmony Spring Break Invite | 3/16/2012 | 2 | 82-91=173 | +29 | 34th/34 |
| Parkside Spring Invitational | 3/25/2012 | 2 | 79-70=149 | +5 | t-32nd/81 |
| The Jewell | 4/1/12 | 2 | 73-76=149 | +5 | t-29th/124 |
| NCAA Regional #3 | 4/9/2012 | 2 | 81-72=153 | +9 | t-12th/125 |
| Ashland Invitational | 4/22/12 | 2 | 77-75=152 | +8 | t-12th/83 |
| NCAA D-II Midwest/South Central Regional | 5/7-9/2012 | 3 | 77-81-79=237 | +21 | t-97th/108 |
| SEASON TOTALS | 20 | 1555 Avg. 77.8 | +6 | - | |
|
Matt Feldpausch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwood Invitational | 9/18/2011 | 2 | 91-85=176 | +32 | 86th/89 |
| Ashland Invitational | 4/22/12 | 2 | 89-81=170 | +26 | t-74th/83 |
| GLIAC Preview | 4/28/12 | 1 | 88 | +16 | t-67th/71 |
| SEASON TOTALS | 5 | 434 Avg. 86.8 | +15 | - | |
|
Michael Gaines |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwood Invitational | 9/18/2011 | 2 | 84-78=162 | +18 | t-65th/89 |
| GLIAC Preview | 4/28/12 | 1 | 85 | +13 | t-59th/71 |
| SEASON TOTALS | 3 | 247 Avg. 82.3 | +10 | - | |
|
Gilles Medale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Al Watrous Memorial Invite | 9/11/2011 | 2 | 71-74=145 | +1 | t-16th/65 |
| Northwood Invitational | 9/18/2011 | 2 | 73-70=143 | -1 | 2nd/89 |
| NCAA Fall Regional | 9/26/2011 | 2 | 73-79=152 | +8 | t-33rd/135 |
| GLIAC Championships | 10/3/2011 | 3 | 77-79-80=236 | +20 | 33rd/60 |
| Findlay Invitational | 10/9/2011 | 2 | 73-74=147 | +3 | t-5th/78 |
| Harmony Spring Break Invite | 3/16/2012 | 2 | 76-80=156 | +12 | t-17th/34 |
| Parkside Spring Invitational | 3/25/2012 | 2 | 73-72=145 | +1 | t-19th/81 |
| The Jewell | 4/1/12 | 2 | 77-74=151 | +7 | t-41st/124 |
| NCAA Regional #3 | 4/9/2012 | 2 | 78-76=154 | +10 | t-17th/125 |
| Ashland Invitational | 4/22/12 | 2 | 82-83=165 | +21 | t-65th/83 |
| GLIAC Preview | 4/28/12 | 1 | 75 | +3 | t-7th/71 |
| NCAA D-II Midwest/South Central Regional | 5/7-9/2012 | 3 | 82-84-73=239 | +23 | t-100th/108 |
| SEASON TOTALS | 25 | 1908 Avg. 76.3 | +4 | - | |
|
Matt Ostby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Al Watrous Memorial Invite | 9/11/2011 | 2 | 71-77=148 | +4 | t-30th/65 |
| Northwood Invitational | 9/18/2011 | 2 | 74-75=149 | +5 | t-13th/89 |
| NCAA Fall Regional | 9/26/2011 | 2 | 74-74=148 | +4 | t-18th/135 |
| GLIAC Championships | 10/3/2011 | 3 | 71-74-75=220 | +4 | 3rd/60 |
| Findlay Invitational | 10/9/2011 | 2 | 79-79=158 | +14 | t-48th/78 |
| SEASON TOTALS | 11 | 823 Avg. 74.8 | +3 | - | |
|
Grant Peffer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Al Watrous Memorial Invite | 9/11/2011 | 2 | 72-71=143 | -1 | t-9th/65 |
| Northwood Invitational | 9/18/2011 | 2 | 79-70=149 | +5 | t-13th/89 |
| NCAA Fall Regional | 9/26/2011 | 2 | 79-76=155 | +11 | t-58th/135 |
| GLIAC Championships | 10/3/2011 | 3 | 80-84-76=240 | +24 | t-41st/60 |
| Findlay Invitational | 10/9/2011 | 2 | 77-82=159 | +15 | t-53rd/78 |
| Harmony Spring Break Invite | 3/16/2012 | 2 | 74-76=150 | +6 | t-7th/34 |
| Parkside Spring Invitational | 3/25/2012 | 2 | 78-72=150 | +6 | t-37th/81 |
| The Jewell | 4/1/12 | 2 | 78--4=78 | +6 | |
| NCAA Regional #3 | 4/9/2012 | 2 | 78-79=157 | +13 | t-39th/125 |
| Ashland Invitational | 4/22/12 | 2 | 80-78=158 | +14 | t-32nd/83 |
| NCAA D-II Midwest/South Central Regional | 5/7-9/2012 | 3 | 79-77-81=237 | +21 | t-97th/108 |
| SEASON TOTALS | 23 | 1776 Avg. 77.2 | +5 | - | |
|
Justin Phillips |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwood Invitational | 9/18/2011 | 2 | 81-83=164 | +20 | t-70th/89 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | |
|
Nick Prokop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Al Watrous Memorial Invite | 9/11/2011 | 2 | 77-73=150 | +6 | t-38th/65 |
| Northwood Invitational | 9/18/2011 | 2 | 81-79=160 | +16 | t-56th/89 |
| NCAA Fall Regional | 9/26/2011 | 2 | 77-83=160 | +16 | t-92nd/135 |
| Findlay Invitational | 10/9/2011 | 2 | 80-77=157 | +13 | t-45th/78 |
| Harmony Spring Break Invite | 3/16/2012 | 2 | 82-85=167 | +23 | t-29th/34 |
| Parkside Spring Invitational | 3/25/2012 | 2 | 78-73=151 | +7 | t-44th/81 |
| The Jewell | 4/1/12 | 2 | 75-76=151 | +7 | t-41st/124 |
| NCAA Regional #3 | 4/9/2012 | 2 | 76-71=147 | +3 | 2nd/125 |
| Ashland Invitational | 4/22/12 | 2 | 84-82=166 | +22 | t-67th/83 |
| NCAA D-II Midwest/South Central Regional | 5/7-9/2012 | 3 | 76-77-82=235 | +19 | t-91st/108 |
| SEASON TOTALS | 21 | 1644 Avg. 78.3 | +6 | - | |
|
Austin Sophiea |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northwood Invitational | 9/18/2011 | 2 | 81-79=160 | +16 | t-56th/89 |
| Findlay Invitational | 10/9/2011 | 2 | 77-74=151 | +7 | t-19th/78 |
| Parkside Spring Invitational | 3/25/2012 | 2 | 78-75=153 | +9 | t-57th/81 |
| Ashland Invitational | 4/22/12 | 2 | 83-79=162 | +18 | t-53rd/83 |
| GLIAC Preview | 4/28/12 | 1 | 75 | +3 | t-7th/71 |
| SEASON TOTALS | 9 | 701 Avg. 77.9 | +6 | - | |
|
Blair Turner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Al Watrous Memorial Invite | 9/11/2011 | 2 | 73-75=148 | +4 | t-30th/65 |
| Northwood Invitational | 9/18/2011 | 2 | 74-74=148 | +4 | t-10th/89 |
| NCAA Fall Regional | 9/26/2011 | 2 | 72-75=147 | +3 | t-14th/135 |
| GLIAC Championships | 10/3/2011 | 3 | 79-71-78=228 | +12 | t-14th/60 |
| Findlay Invitational | 10/9/2011 | 2 | 77-76=153 | +9 | t-31st/78 |
| Harmony Spring Break Invite | 3/16/2012 | 2 | 83-81=164 | +20 | t-25th/34 |
| Parkside Spring Invitational | 3/25/2012 | 2 | 74-76=150 | +6 | t-37th/81 |
| The Jewell | 4/1/12 | 2 | 86-77=163 | +19 | t-114th/124 |
| NCAA Regional #3 | 4/9/2012 | 2 | 78-81=159 | +15 | t-55th/125 |
| Ashland Invitational | 4/22/12 | 2 | 82-76=158 | +14 | t-32nd/83 |
| GLIAC Preview | 4/28/12 | 1 | 76 | +4 | t-12th/71 |
| NCAA D-II Midwest/South Central Regional | 5/7-9/2012 | 3 | 84-78-81=243 | +27 | 105th/108 |
| SEASON TOTALS | 25 | 1937 Avg. 77.5 | +5 | - | |