2011-12 Northwood Men's Golf
3/25/2012 -- Parkside Spring Invitational
Otter Creek G.C.
Columbus, Ind.
Dates: 3/25/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 8 | Northwood | 303 | 287 | 590 | +14 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 19 | Gilles Medale | Northwood | 73 | 72 | 145 | +1 |
| t | 32 | Brad Elliott | Northwood | 79 | 70 | 149 | +5 |
| t | 37 | Grant Peffer | Northwood | 78 | 72 | 150 | +6 |
| t | 37 | Blair Turner | Northwood | 74 | 76 | 150 | +6 |
| t | 44 | Nick Prokop | Northwood | 78 | 73 | 151 | +7 |
| t | 57 | Austin Sophiea | Northwood | 78 | 75 | 153 | +9 |
|
Team-by-Team Results |
3/25/2012 -- Parkside Spring Invitational
Otter Creek G.C. -- Columbus, Ind.
Par 72, 6897 yards -- 13 teams, 81 players
| Ferris State | 285 | 281 | 566 | -10 | 1st |
| Indianapolis | 291 | 278 | 569 | -7 | 2nd |
| Bellarmine | 288 | 288 | 576 | E | 3rd |
| Wisconsin-Parkside | 302 | 279 | 581 | +5 | 4th |
| Wayne State | 290 | 293 | 583 | +7 | 5th |
| Ashford | 291 | 297 | 588 | +12 | t-6th |
| Findlay | 295 | 293 | 588 | +12 | t-6th |
| Northwood | 303 | 287 | 590 | +14 | 8th |
| Gilles Medale | 73 | 72 | 145 | +1 | t-19th |
| Brad Elliott | 79 | 70 | 149 | +5 | t-32nd |
| Grant Peffer | 78 | 72 | 150 | +6 | t-37th |
| Blair Turner | 74 | 76 | 150 | +6 | t-37th |
| Nick Prokop | 78 | 73 | 151 | +7 | t-44th |
| Austin Sophiea# | 78 | 75 | 153 | +9 | t-57th |
| Saginaw Valley State | 297 | 294 | 591 | +15 | 9th |
| Maryville | 297 | 299 | 596 | +20 | 10th |
| Southern Indiana | 296 | 302 | 598 | +22 | 11th |
| Urbana | 316 | 313 | 629 | +53 | 12th |
| St. Joseph's | 323 | 308 | 631 | +55 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Parkside Spring Invitational Otter Creek G.C. Columbus, Ind. Dates: 3/25/2012 Par 72, 6897 yards Fin. Top 20 teams Scores Total Par 8 Northwood...................... 303 287 590 +14 Fin. Top 20 Players Team Scores Total Par t 19 Gilles Medale........ Northwood...................... 73 72 145 +1