18 Bryan Lawson
-
- Height:
- 5-11
-
- Hometown:
- Troy, Mich.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Athens
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
In The News
Season Stats
High School/Personal
- Member of team that set state record of 19-0 in the regular season at Troy Athens
- Was named team captain on varsity
- Earned Third Team All-State
- Majoring in Marketing and Management
- Son of Chris and Leslie Lawson
- Born 11/24/95
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 11 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .200 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Alma | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Indianapolis | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Marygrove | W, 4-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Saginaw Valley | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Malone | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Walsh | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Findlay | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Tiffin | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Lake Erie | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Ohio Dominican | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Walsh | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Malone | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | at Ohio Dominican | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lake Erie | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Tiffin | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Findlay | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Saginaw Valley | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Lake Erie | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Saginaw Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Saginaw Valley | L, 5-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .08 | .08 | .23 | .38 | .200 | .31 | .800 |
| Conference | 11 | - | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| Exhibition | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Location | Home | 8 | - | .13 | .13 | .38 | .63 | .200 | .50 | .800 |
| Away | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | .10 | .10 | .30 | .50 | .200 | .40 | .800 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | - | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| October | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 8 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 10 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |