#7 Adam Thomas () - Northwood
g
5
a
3
pts
13
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 19 | 14 | ||
| Goals | 5 | 4 | ||
| Assists | 3 | 1 | ||
| Points | 13 | 9 | ||
| Shots | 38 | 30 | ||
| Shot Pct | .132 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Alma | W, 1-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 5 | at Indianapolis | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Marygrove | W, 4-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Saginaw Valley | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Malone | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Walsh | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Findlay | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 28 | at Tiffin | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Lake Erie | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | Ohio Dominican | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Walsh | W, 5-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 12 | Malone | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 17 | at Ohio Dominican | W, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Lake Erie | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Tiffin | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Findlay | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 31 | Saginaw Valley | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | vs. Lake Erie | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. Saginaw Valley | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 16 | Saginaw Valley | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 5 | 3 | 13 | 38 | .132 | 20 | .526 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 14 | 4 | 1 | 9 | 30 | .133 | 16 | .533 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 9 | 9 | 4 | 1 | 9 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 14 | 14 | 5 | 3 | 13 | 27 | .185 | 15 | .556 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 4 | 0 | 8 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 2 |
| November | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |