18 Bryan Lawson
-
- Height:
- 5-11
-
- Hometown:
- Troy, Mich.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Athens
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
In The News Season Stats High School/Personal
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Mich.-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Saginaw Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Walsh | W, 9-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Malone | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Tiffin | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Findlay | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Ohio Dominican | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Lake Erie | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at St. Joseph's (Ind.) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Malone | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Walsh | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Lake Erie | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Ohio Dominican | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Findlay | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Tiffin | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Saginaw Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Tiffin | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Lake Erie | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Saginaw Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Rockhurst | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| Conference | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| October | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Defeats Walsh 9-1
Timberwolves break school record with most goals scored against DII opponent
September 18, 2015