21 Zachary Bakos
-
- Height:
- 5-9
-
- Hometown:
- Linden, Mich.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Linden
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 17 | ||
| Games started | 18 | 17 | ||
| Goals | 7 | 7 | ||
| Assists | 1 | 1 | ||
| Points | 15 | 15 | ||
| Shots | 29 | 25 | ||
| Shot Pct | .241 | .280 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | St. Joseph's (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 11 | Saginaw Valley | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | at Tiffin | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Ashland | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Ohio Dominican | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Walsh | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 25 | at Lake Erie | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Findlay | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Oct 2 | at Northern Mich. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Saginaw Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Tiffin | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Ashland | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Ohio Dominican | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Walsh | W, 2-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 23 | Lake Erie | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Findlay | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | Northern Mich. | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | vs. Tiffin | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .39 | .06 | .83 | 1.61 | .241 | .78 | .483 |
| Conference | 17 | 17 | .41 | .06 | .88 | 1.47 | .280 | .82 | .560 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .67 | .11 | 1.44 | 2.00 | .333 | .89 | .444 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .75 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 11 | 11 | .55 | .09 | 1.18 | 1.82 | .300 | .91 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Month | September | 8 | 8 | .63 | .13 | 1.38 | 2.13 | .294 | 1.13 | .529 |
| October | 9 | 9 | .22 | .00 | .44 | 1.22 | .182 | .56 | .455 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 7 | 1 | 15 | 29 | .241 | 14 | .483 | 0 | 0 | 0-0 | 2 |
| Conference | 17 | 17 | 7 | 1 | 15 | 25 | .280 | 14 | .560 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 6 | 1 | 13 | 18 | .333 | 8 | .444 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 6 | 1 | 13 | 20 | .300 | 10 | .500 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 5 | 1 | 11 | 17 | .294 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| October | 9 | 9 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Earns 2-1 Win over Walsh
October 21, 2016
Men's Soccer Plays Tiffin to 1-1 Draw
October 12, 2016
Men's Soccer Defeats Findlay 3-0
September 28, 2016
Men's Soccer Plays Walsh to a 2-2 Draw
September 23, 2016
No. 11 Men's Soccer Defeats Ashland 3-0
September 16, 2016