21 Zachary Bakos
-
- Height:
- 5-9
-
- Hometown:
- Linden, Mich.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Linden
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Bio
|
Season Stats High School/Personal
|
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 26 | 15 | ||
| Shot Pct | .154 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Maryville (Mo.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Drury | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Missouri S&T | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Ohio Valley | L, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Alderson Broaddus | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 17 | at Northern Mich. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Ashland | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | Purdue Northwest | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 1 | Tiffin | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Northern Mich. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Ashland | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Davenport | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | at Tiffin | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Purdue Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Saginaw Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Davenport | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .22 | .00 | .44 | 1.44 | .154 | .72 | .500 |
| Conference | 12 | 12 | .17 | .00 | .33 | 1.25 | .133 | .58 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .44 | .00 | .89 | 1.89 | .235 | .89 | .471 |
| Away | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .56 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | .27 | .00 | .55 | 1.45 | .188 | .73 | .500 |
| Losses | 4 | 3 | .25 | .00 | .50 | 2.00 | .125 | 1.00 | .500 | |
| Month | September | 9 | 8 | .22 | .00 | .44 | 1.56 | .143 | .78 | .500 |
| October | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .50 | .400 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 4 | 0 | 8 | 26 | .154 | 13 | .500 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 12 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 11 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 8 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 2 |
| October | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Falls To Davenport In GLIAC Semifinal 3-1
November 3, 2017
Men's Soccer Earns 3-2 Victory Over Ashland In Overtime
October 13, 2017
Men's Soccer Shuts Out Tiffin in GLIAC Clash, 1-0
October 1, 2017
Men's Soccer Claims 1-0 Win Over Purdue Northwest
September 29, 2017
Men's Soccer Earns Dramatic 2-1 Win Over Alderson Broaddus
September 10, 2017