1 Corbin Cecchini
-
- Height:
- 6-3
-
- Hometown:
- Macomb, Mich.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Chippewa (Tiffin University)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Davenport | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 14 | at Upper Iowa | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at Saginaw Valley | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 3 | Ashland | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 11 | at Northern Mich. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 15 | Parkside | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at Purdue Northwest | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 25 | at Parkside | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 81:36 | 2.00 | 2.21 | 6.43 | .763 |
| Conference | 7 | 7 | 81:36 | 2.00 | 2.21 | 6.43 | .763 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 93:52 | 2.33 | 2.24 | 7.33 | .759 |
| Away | 4 | 4 | 72:24 | 1.75 | 2.18 | 5.75 | .767 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
| Losses | 6 | 6 | 80:12 | 2.00 | 2.24 | 6.33 | .760 | |
| Month | March | 2 | 2 | 93:14 | 4.00 | 3.86 | 7.00 | .636 |
| April | 5 | 5 | 76:57 | 1.20 | 1.40 | 6.20 | .838 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 571:12 | 14 | 2.21 | 45 | .763 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 571:12 | 14 | 2.21 | 45 | .763 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 281:37 | 7 | 2.24 | 22 | .759 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 289:35 | 7 | 2.18 | 23 | .767 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 481:12 | 12 | 2.24 | 38 | .760 | 0 | 0 | 0 | 0/0 | |
| Month | March | 2 | 2 | 186:29 | 8 | 3.86 | 14 | .636 | 0 | 0 | 0 | 0/0 |
| April | 5 | 5 | 384:43 | 6 | 1.40 | 31 | .838 | 0 | 0 | 0 | 0/0 |
News Mentions
Men's Soccer Loses At Purdue Northwest 2-0
April 18, 2021
Men's Soccer Loses In Double Overtime To Parkside 1-0
April 15, 2021
Men's Soccer Falls At Northern Michigan 1-0
April 11, 2021
Men's Soccer Drops 4-3 Overtime Match At Saginaw Valley
March 21, 2021