#2 Josh Rowland (D) - Northwood

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 17 14
Games started 17 14
Goals 0 0
Assists 2 2
Points 2 2
Shots 4 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 15 Ashland L, 3-0
Oct 18 Ohio Dominican T, 1-1
Oct 23 #9 Cedarville L, 4-0
Oct 25 at Kentucky Wesleyan L, 4-2
Nov 1 Malone L, 3-1
Nov 4 at Lake Erie L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 at Northern Mich. T, 0-0 1 0 0 0 0 - 0-0 0
Sep 11 at Davenport T, 1-1 1 0 0 0 0 - 0-0 0
Sep 13 at #23 Saginaw Valley St. L, 5-0 1 0 0 0 0 - 0-0 0
Sep 18 at Ashland L, 4-1 1 0 0 0 0 - 0-0 0
Sep 20 at Walsh T, 2-2 1 0 0 0 0 - 0-0 0
Sep 25 Findlay T, 1-1 1 0 0 0 0 - 0-0 0
Sep 27 Thomas More L, 3-1 1 0 0 0 0 - 0-0 0
Oct 1 Lake Erie L, 2-1 1 0 0 0 0 - 0-0 0
Oct 4 at #10 Cedarville L, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 at Tiffin L, 3-2 1 0 0 0 0 - 0-0 0
Oct 11 at Findlay L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Ashland L, 3-0 1 0 0 0 0 - 0-0 0
Oct 18 Ohio Dominican T, 1-1 1 0 1 1 2 .000 0-0 0
Oct 23 #9 Cedarville L, 4-0 1 0 0 0 0 - 0-0 0
Oct 25 at Kentucky Wesleyan L, 4-2 1 0 1 1 0 - 0-0 0
Nov 1 Malone L, 3-1 1 0 0 0 1 .000 0-0 0
Nov 4 at Lake Erie L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 13 6 .00 .00 .00 .23 .000 .23 1.000
2023-24 18 9 .00 .00 .00 .17 .000 .06 .333
2024-25 10 9 .00 .10 .10 .10 .000 .10 1.000
2025-26 17 17 .00 .12 .12 .24 .000 .12 .500
Total 58 41 .00 .05 .05 .19 .000 .12 .636
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 13 6 0 0 0 3 .000 3 1.000 0 0 0-0 0
2023-24 18 9 0 0 0 3 .000 1 .333 1 0 0-0 0
2024-25 10 9 0 1 1 1 .000 1 1.000 4 0 0-0 0
2025-26 17 17 0 2 2 4 .000 2 .500 3 0 0-0 0
Total 58 41 0 3 3 11 .000 7 .636 8 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .12 .12 .24 .000 .12 .500
Conference 14 14 .00 .14 .14 .29 .000 .14 .500
Exhibition - - - - - - - - -
-
Home 7 7 .00 .14 .14 .43 .000 .14 .333
Away 10 10 .00 .10 .10 .10 .000 .10 1.000
Neutral - - - - - - - - -
-
Wins - - - - - - - - -
Losses 12 12 .00 .08 .08 .17 .000 .17 1.000
-
September 7 7 .00 .00 .00 .00 - .00 -
October 8 8 .00 .25 .25 .25 .000 .00 .000
November 2 2 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 2 2 4 .000 2 .500 3 0 0-0 0
Conference 14 14 0 2 2 4 .000 2 .500 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 1 1 3 .000 1 .333 0 0 0-0 0
Away 10 10 0 1 1 1 .000 1 1.000 3 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins - - - - 0 - - - - 0 0 0-0 -
Losses 12 12 0 1 1 2 .000 2 1.000 3 0 0-0 0
-
September 7 7 0 0 0 0 - 0 - 1 0 0-0 0
October 8 8 0 2 2 2 .000 0 .000 2 0 0-0 0
November 2 2 0 0 0 2 .000 2 1.000 0 0 0-0 0