2001 Northwood Timberwolves Men's Soccer
Northwood Individual Game-by-Game (as of Aug 25, 2005)
All games
# 7 Shaun Sjulstad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2001 at Wheeling Jesuit...... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2001 at Davis & Elkins....... 1-2 * * 0 1 1 1 .000 1 1.000 0 0-0
Sep 5, 2001 at Salem-Teikyo......... 1-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 8, 2001 at Indiana Tech......... 1-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 12, 2001 at Ashland University... 0-8 * * 0 0 0 1 .000 1 .667 0 0-0
Oct 13, 2001 GRACE BIBLE COLLEGE..... 1-3 * 0 0 0 0 .000 0 .667 0 0-0
Oct 17, 2001 ST. MARY'S (MI)......... 3-2 * * 1 0 2 1 .250 1 .750 0 0-0
Oct 3, 2001 at St. Mary's (MI)...... 1-2 * * 0 0 0 1 .200 0 .600 0 0-0
Oct 28, 2001 WISCONSIN-PARKSIDE...... 0-7 * * 0 0 0 0 .200 0 .600 0 0-0
Nov 01, 2001 SAGINAW VALLEY STATE.... 0-2 * * 0 0 0 2 .143 1 .571 0 0-0
Nov 04, 2001 HILLSDALE............... 2-3 * * 0 0 0 0 .143 0 .571 0 0-0
Totals............................... 10-41 11-10 1 1 3 7 .143 4 .571 0 0-0
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27