2001 Northwood Timberwolves Men's Soccer
Northwood Individual Game-by-Game (as of Aug 25, 2005)
All games
#11 Nick DeLaLuz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2001 at Wheeling Jesuit...... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 3, 2001 at Davis & Elkins....... 1-2 * * 1 0 2 5 .200 4 .800 0 0-0
Sep 5, 2001 at Salem-Teikyo......... 1-4 * * 1 0 2 3 .250 2 .750 0 0-0
Sep 8, 2001 at Indiana Tech......... 1-2 * * 0 0 0 3 .182 2 .727 0 0-0
Sep 12, 2001 at Ashland University... 0-8 * * 0 0 0 0 .182 0 .727 0 0-0
Sep 28, 2001 at Mercyhurst........... 0-8 * * 0 0 0 0 .182 0 .727 0 0-0
Sep 30, 2001 at Gannon University.... 0-6 * * 0 0 0 2 .154 0 .615 0 0-0
Oct 06, 2001 CONCORDIA............... 1-0 * 1 0 2 2 .200 2 .667 1 0-0
Oct 8, 2001 at Spring Arbor......... 4-3 * * 2 0 4 4 .263 3 .684 1 0-0
Oct 13, 2001 GRACE BIBLE COLLEGE..... 1-3 * * 0 0 0 3 .227 3 .727 0 0-0
Oct 17, 2001 ST. MARY'S (MI)......... 3-2 * * 0 1 1 1 .217 0 .696 0 0-0
Oct 20, 2001 at Findlay.............. 0-3 * * 0 0 0 1 .208 1 .708 0 0-0
Oct 3, 2001 at St. Mary's (MI)...... 1-2 * * 1 0 2 3 .222 3 .741 0 0-0
Oct 28, 2001 WISCONSIN-PARKSIDE...... 0-7 * * 0 0 0 0 .222 0 .741 0 0-0
Nov 01, 2001 SAGINAW VALLEY STATE.... 0-2 * * 0 0 0 2 .207 1 .724 0 0-0
Nov 04, 2001 HILLSDALE............... 2-3 * * 0 0 0 2 .194 2 .742 0 0-0
Totals............................... 15-61 16-15 6 1 13 31 .194 23 .742 2 0-0
Games played: 16
Shots per game: 1.94
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81