2001 Northwood Timberwolves Men's Soccer
Northwood Individual Game-by-Game (as of Aug 25, 2005)
All games
#19 Jamie Mitchell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2001 at Wheeling Jesuit...... 0-6 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 5, 2001 at Salem-Teikyo......... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2001 at Indiana Tech......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2001 at Ashland University... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2001 at Mercyhurst........... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2001 at Gannon University.... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2001 CONCORDIA............... 1-0 * 0 0 0 1 .000 1 .500 0 0-0
Oct 8, 2001 at Spring Arbor......... 4-3 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 13, 2001 GRACE BIBLE COLLEGE..... 1-3 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 17, 2001 ST. MARY'S (MI)......... 3-2 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 20, 2001 at Findlay.............. 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 28, 2001 WISCONSIN-PARKSIDE...... 0-7 * 0 0 0 0 .000 0 .333 0 0-0
Nov 01, 2001 SAGINAW VALLEY STATE.... 0-2 * * 0 0 0 0 .000 0 .333 0 0-0
Nov 04, 2001 HILLSDALE............... 2-3 * 0 0 0 1 .000 1 .500 0 0-0
Totals............................... 13-57 14-9 0 0 0 4 .000 2 .500 0 0-0
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00