2002 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Oct 29, 2005)
All games
#26 Tony Black
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 07, 2002 DAVIS ELKINS COLLEGE.... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Sep 8, 2002 at Adrian............... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 15
Sep 13, 2002 SALEM INTERNATIONAL..... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 14
Sep 15, 2002 FINDLAY................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0 18
Sep 24, 2002 at Concordia (MI)....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 6, 2002 GANNON UNIV............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Oct 4, 2002 MERCYHURST.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 26
Oct 9, 2002 ST.MARY'S COLLEGE....... 2-1 * 0 0 0 1 .000 0 .000 0 0-0 0 0 32
Oct 18, 2002 ROCHESTER COLLEGE....... 5-1 * 0 0 0 1 .000 0 .000 0 0-0 0 0 14
Oct 27, 2002 ASHLAND................. 1-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 11
Nov 1, 2002 at Wisconsin Parkside... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 30
Nov 4, 2002 at Hope................. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0
Totals............................... 23-16 12-4 0 0 0 2 .000 0 .000 0 0-0 0 0 160
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00