2005 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Nov 02, 2005)
All games
#10 Mladen Oroz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2005 at UW-Parkside.......... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 vs TSU.................. 0-3 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 04, 2005 vs SIUE................. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 ALMA.................... 2-0 * * 2 0 4 6 .250 3 .375 1 0-0
Sep 10, 2005 TIFFIN.................. 1-2 * * 0 0 0 4 .167 0 .250 0 0-0
Sep 18, 2005 ASHLAND................. 3-2 * * 0 0 0 2 .143 1 .286 0 0-0
Sep 20, 2005 FINDLAY................. 0-1 * * 0 0 0 1 .133 0 .267 0 0-0
Sep 25, 2005 GANNON.................. 0-0 * 0 0 0 0 .133 0 .267 0 0-0
Sep 30, 2005 at Ashland.............. 0-2 * * 0 0 0 2 .118 1 .294 0 0-0
Oct 07, 2005 at Findlay.............. 0-4 * * 0 0 0 0 .118 0 .294 0 0-0
Oct 14, 2005 SAGINAW VALLEY.......... 0-1 * * 0 0 0 0 .118 0 .294 0 0-0
Oct 30, 2005 at Saginaw Valley....... 3-2 * * 1 0 2 1 .167 1 .333 0 0-0
Nov 02, 2005 MERCYHURST.............. 1-2 * * 0 1 1 4 .136 3 .409 0 0-0
Totals............................... 10-24 13-12 3 1 7 22 .136 9 .409 1 0-0
Games played: 13
Shots per game: 1.69
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54