Northwood Individual Game-by-Game (as of Aug 22, 2007)
All games
| # 3 Nick McGillivray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 24, 2006 | ASHLAND | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2006 | at Findlay | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2006 | ROCHESTER | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2006 | FINDLAY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 06, 2006 | TRUMAN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2006 | at Saginaw Valley State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2006 | GANNON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2006 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2006 | SAGINAW VALLEY STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2006 | at Gannon | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 26, 2006 | at Mercyhurst | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 15-18 | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |