2007 Northwood Men's Soccer
Northwood Individual Game-by-Game (as of Nov 03, 2007)
All games

 # 6 Ross Aitchison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2007  DRURY   1-3    1.000  1.000  0-0  0-0 
Sep 01, 2007  at Lewis   0-2  .250  .250  1-0  0-0 
Sep 03, 2007  at Saint Joseph's   3-1  .444  .444  0-0  2-2 
Sep 05, 2007  ALMA   4-0  .357  .429  0-0  0-0 
Sep 11, 2007  SAGINAW VALLEY   3-3  .312  .438  1-0  0-0 
Sep 14, 2007  MERCYHURST   1-2  .263  .368  0-0  0-0 
Sep 16, 2007  GANNON   1-3  .250  .350  1-0  0-0 
Sep 28, 2007  at Mercyhurst   6-4  .269  .423  0-0  0-0 
Sep 30, 2007  at Gannon University   1-2  .258  .419  0-0  0-0 
Oct 09, 2007  TIFFIN   1-3  .237  .447  0-0  0-0 
Oct 16, 2007  at Rochester   2-2  .233  .465  0-0  0-0 
Oct 19, 2007  at Findlay   5-3  .292  .521  0-0  0-0 
Oct 21, 2007  at Ashland   3-2  .275  .510  0-0  0-0 
Oct 24, 2007  FINDLAY   3-1  .286  .500  0-0  1-1 
Oct 27, 2007  at Saginaw Valley   2-0  .286  .500  0-0  0-0 
Oct 29, 2007  ASHLAND   3-1  .288  .525  0-0  0-0 
Nov 1, 2007   vs Saginaw Valley   2-1  .274  .500  0-0  0-0 
Nov 03, 2007  at Gannon University   0-2  .266  .500  1-0  0-0 
Totals     41-35  18  17  17  36  64  .266  32  .500  4-0  3-3 

 
Games played: 18
Shots per game: 3.56
Goals per game: 0.94
Assists per game: 0.11
Points per game: 2.00